Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Suicide attempt (Page 4)

426 drugs are used for Suicide attempt.

Drug Brand Name Reports Deaths Hosp.
SPIRONOLACTONE spironolactone 27 1,809 11,611
ESZOPICLONE Eszopiclone 26 447 448
GUANFACINE Guanfacine 26 122 821
HYDRALAZINE Hydralazine Hydrochloride 26 716 2,694
PHENOBARBITAL Phenobarbital Sodium 26 945 2,668
AMIODARONE Amiodarone Hydrochloride 25 3,845 13,711
ENALAPRIL Enalapril maleate oral solution 25 711 3,919
RAMELTEON Ramelteon 25 61 182
VORTIOXETINE HYDROBROMIDE Trintellix 25 400 1,741
AMPHETAMINE\DEXTROAMPHETAMINE - 24 218 183
CLOTHIAPINE - 24 83 276
ETHANOL - 24 983 64
FENOFIBRATE Fenofibrate 24 672 2,283
FENTANYL\FENTANYL - 24 1,564 1,000
TRIHEXYPHENIDYL Trihexyphenidyl Hydrochloride 24 334 927
ZIPRASIDONE ziprasidone hydrochloride 24 515 1,164
AMLODIPINE\VALSARTAN - 23 464 1,277
BENZTROPINE BENZTROPINE MESYLATE 23 812 865
CARBON MONOXIDE - 23 439 75
INSULIN LISPRO Humalog KwikPen 23 1,285 10,547
IVABRADINE IVABRADINE 23 394 1,445
LACOSAMIDE Lacosamide 23 1,987 6,845
LURASIDONE lurasidone hydrochloride 23 709 2,381
NALTREXONE NALTREXONE HYDROCHLORIDE 23 1,106 2,843
PERINDOPRIL - 23 565 4,472
NEBIVOLOL nebivolol 22 455 2,586
AMISULPRIDE Barhemsys 21 324 1,537
CLOTIAZEPAM - 21 41 207
HYDROCHLOROTHIAZIDE\LISINOPRIL - 21 265 1,136
FLURAZEPAM Flurazepam Hydrochloride 20 94 509
LABETALOL\LABETALOL - 20 294 864
THEOPHYLLINE ANHYDROUS Theophylline 20 269 1,043
TRAMADOL\TRAMADOL - 20 856 1,314
VORTIOXETINE - 20 566 809
AMPHETAMINE ASPARTATE\AMPHETAMINE ASPARTATE\AMPHETAMINE\DEXTROAMPHETAMINE SACCHARATE\DEXTROAMPHETAMINE - 19 121 64
BIPERIDEN - 19 180 1,008
DEXTROMETHORPHAN HYDROBROMIDE Quality Choice Mucus Relief DM DM 19 611 381
GLICLAZIDE - 19 483 3,195
GLIPIZIDE Glipizide 19 552 1,030
OXYBUTYNIN Oxybutynin Chloride 19 350 1,113
PAROXETINE\PAROXETINE - 19 284 373
PREDNISOLONE Prednisolone Sodium Phosphate 19 13,159 32,883
PSEUDOEPHEDRINE CareOne Nasal and Sinus Decongestant 19 3,768 4,451
ROSUVASTATIN Rosuvastatin Calcium 19 1,536 11,195
TRIAZOLAM Triazolam 19 311 712
TRIMEBUTINE - 19 134 353
BENZONATATE Benzonatate 18 380 514
LEVOTHYROXINE\LEVOTHYROXINE - 18 97 369
METHOTREXATE Methotrexate 18 21,265 68,793
PHLOROGLUCINOL\1,3,5-TRIMETHOXYBENZENE - 18 85 316
« 1 2 3 4 5 6 7 9 »