Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Thrombocytopenia

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

67 drugs are used for Thrombocytopenia.

Drug Brand Name Reports Deaths Hosp.
ELTROMBOPAG OLAMINE ELTROMBOPAG 1,315 3,457 3,284
ROMIPLOSTIM Nplate 586 865 1,812
ELTROMBOPAG - 531 1,434 2,066
FOSTAMATINIB TAVALISSE 483 453 1,493
AVATROMBOPAG Doptelet Sprinkle 340 114 306
HUMAN IMMUNOGLOBULIN G BIVIGAM 245 5,286 16,081
RITUXIMAB Rituxan 243 28,910 54,631
RUXOLITINIB OPZELURA 162 10,908 14,461
PREDNISONE prednisone 128 22,555 57,772
METHYLPREDNISOLONE Medroloan II SUIK 103 12,828 26,552
DEXAMETHASONE Dexamethasone Sodium Phosphate 79 22,319 51,311
LENALIDOMIDE LENALIDOMIDE 74 35,942 86,495
CYCLOSPORINE Verkazia 59 9,332 14,257
PREDNISOLONE Prednisolone Sodium Phosphate 52 13,159 32,883
VENETOCLAX Venclexta 51 15,763 20,812
AZACITIDINE Azacitidine 49 6,641 9,028
RITUXIMAB-ABBS - 37 432 1,087
UNSPECIFIED INGREDIENT - 36 6,132 11,236
HYDROXYUREA Hydroxyurea 35 664 2,103
MYCOPHENOLATE MOFETIL Mycophenolate mofetil 31 13,776 25,831
IBRUTINIB Imbruvica 29 12,580 24,920
PROMACTA - 29 44 54
HYDROXYCHLOROQUINE HYDROXYCHLOROQUINE SULFATE 28 6,506 16,905
LUSUTROMBOPAG Mulpleta 25 6 7
PEGFILGRASTIM ZIEXTENZO 24 2,367 7,050
FILGRASTIM NYPOZI txid 23 3,295 4,712
PACRITINIB Vonjo 21 292 455
PEGINTERFERON ALFA-2A Pegasys 21 534 2,482
DANAZOL Danazol 20 71 142
DASATINIB dasatinib 18 2,681 6,437
IMMUNE GLOBULIN NOS - 17 428 1,046
TACROLIMUS Tacrolimus 17 14,642 36,664
ARGATROBAN Argatroban 16 147 281
CYCLOPHOSPHAMIDE Cyclophosphamide 16 25,330 45,054
ECULIZUMAB SOLIRIS 16 4,626 12,421
NPLATE - 15 39 108
FONDAPARINUX Fondaparinux Sodium 14 308 1,141
ANAGRELIDE Anagrelide 13 131 580
ASPIRIN Aspirin 13 13,029 53,089
POMALIDOMIDE Pomalyst 13 12,672 24,801
RIVAROXABAN Rivaroxaban 13 19,233 70,513
DEFERASIROX Deferasirox 11 2,661 4,008
AZATHIOPRINE AZATHIOPRINE 10 4,579 10,817
CAPLACIZUMAB-YHDP - 10 59 270
DAPSONE Dapsone 10 182 937
EQUINE THYMOCYTE IMMUNE GLOBULIN Lymphocytes 6X 10 155 204
SIROLIMUS sirolimus 10 1,737 3,535
BELIMUMAB BENLYSTA 8 788 3,771
CEDAZURIDINE\DECITABINE - 8 286 607
HUMAN RHO IMMUNE GLOBULIN RhoGAM Ultra-Filtered PLUS 8 24 239
1 2 »