Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Toxicity to various agents (Page 3)

208 drugs are used for Toxicity to various agents.

Drug Brand Name Reports Deaths Hosp.
CETIRIZINE Cetirizine 16 4,787 8,423
METHADONE METHADONE HYDROCHLORIDE 16 10,719 5,514
NALTREXONE NALTREXONE HYDROCHLORIDE 16 1,106 2,843
PERINDOPRIL ERBUMINE Perindopril Erbumine 16 97 621
ALCOHOL Advanced Hand Sanitizer 15 15,215 6,310
BUPRENORPHINE Buprenorphine and Naloxone 15 25,813 9,467
DOBUTAMINE Dobutamine 15 611 809
EGG PHOSPHOLIPIDS\GLYCERIN\SOYBEAN OIL - 15 33 146
HYDROCHLOROTHIAZIDE Irbesartan and Hydrochlorothiazide 15 2,177 10,714
NORDAZEPAM - 15 1,857 346
SPIRONOLACTONE spironolactone 15 1,809 11,611
ACETAMINOPHEN\BELLADONNA LEAF\CAFFEINE\OPIUM - 14 46 273
ACETAMINOPHEN\CAFFEINE\OPIUM - 14 36 421
ACYCLOVIR Acyclovir 14 2,057 6,095
ASPIRIN DL-LYSINE - 14 1,107 3,761
LERCANIDIPINE - 14 248 2,249
LOPRAZOLAM - 14 36 183
PREDNISONE prednisone 14 22,555 57,772
RIVASTIGMINE Exelon 14 2,232 2,716
ACETAMINOPHEN\OPIUM - 13 32 477
APIXABAN ELIQUIS 13 27,970 42,651
CHLORPROMAZINE Chlorpromazine 13 671 1,793
CLONAZEPAM Clonazepam 13 8,488 12,506
POTASSIUM POTASSIUM CITRATE 13 2,094 5,157
PRAVASTATIN Pravastatin Sodium 13 923 2,338
RIFAMPIN Rifampin 13 1,439 5,764
TRIHEXYPHENIDYL Trihexyphenidyl Hydrochloride 13 334 927
VALPROATE Valproate Sodium 13 1,000 6,625
MAGNESIUM citroma 12 1,878 4,530
PHYTONADIONE Phytonadione 12 510 629
AMOXICILLIN Amoxicillin and Clavulanate Potassium 11 1,212 11,721
LOSARTAN Losartan Potassium 11 2,034 7,032
NEFOPAM - 11 360 1,685
OCTREOTIDE Octreotide Acetate 11 5,003 7,779
PHENOBARBITAL Phenobarbital Sodium 11 945 2,668
URIDINE TRIACETATE VISTOGARD 11 20 19
VERAPAMIL Verapamil Hydrochloride 11 2,630 3,576
ATENOLOL Atenolol and Chlorthalidone 10 1,722 5,024
BUPRENORPHINE\NALOXONE - 10 1,119 2,872
DEXMEDETOMIDINE Dexmedetomidine Hydrochloride in 0.9% Sodium Chloride 10 235 1,258
KETAMINE KETAMINE HYDROCHLORIDE 10 1,009 3,362
LEUCOVORIN\LEUCOVORIN - 10 549 1,588
LEVETIRACETAM Levetiracetam 10 4,322 19,165
NICARDIPINE NICARDIPINE HYDROCHLORIDE 10 182 1,073
PHLOROGLUCINOL\1,3,5-TRIMETHOXYBENZENE - 10 85 316
THIOCOLCHICOSIDE - 10 60 382
TROPATEPINE - 10 290 831
AMLODIPINE\PERINDOPRIL - 9 79 550
ANGIOTENSIN II Giapreza 9 60 68
DILTIAZEM Cardizem CD 9 4,562 6,674
« 1 2 3 4 5 »