Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Transitional cell carcinoma

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

64 drugs are used for Transitional cell carcinoma.

Drug Brand Name Reports Deaths Hosp.
PEMBROLIZUMAB KEYTRUDA 1,951 15,543 35,472
ENFORTUMAB VEDOTIN-EJFV - 1,179 747 1,149
GEMCITABINE Gemcitabine 825 5,142 12,268
ATEZOLIZUMAB Tecentriq Hybreza 788 8,520 15,094
CISPLATIN CISplatin 672 8,387 17,469
ENFORTUMAB VEDOTIN PADCEV EJFV 649 278 645
NIVOLUMAB OPDIVO 595 23,086 36,530
AVELUMAB BAVENCIO 554 861 1,630
CARBOPLATIN Carboplatin 493 12,544 35,869
GEMCITABINE\GEMCITABINE - 255 2,206 3,666
PACLITAXEL PACLITAXEL PACLITAXEL 215 12,030 31,638
ERDAFITINIB BALVERSA 168 315 226
IPILIMUMAB YERVOY 164 8,043 17,031
CABOZANTINIB - 136 767 2,771
DOXORUBICIN Doxorubicin Hydrochloride 132 15,653 28,630
METHOTREXATE Methotrexate 120 21,265 68,793
VINBLASTINE Vinblastine Sulfate 116 1,018 1,653
SACITUZUMAB GOVITECAN TRODELVY 78 353 530
BEVACIZUMAB JOBEVNE 72 17,498 23,114
DURVALUMAB IMFINZI 69 5,088 5,968
DOCETAXEL Docetaxel 62 6,068 13,463
LENVATINIB Lenvima 52 4,449 19,975
BACILLUS CALMETTE-GUERIN SUBSTRAIN TICE LIVE ANTIGEN TICE BCG 48 69 353
PEGFILGRASTIM ZIEXTENZO 47 2,367 7,050
ENFORTUMAB VEDOTIN\ENFORTUMAB VEDOTIN-EJFV - 35 34 45
MITOMYCIN MUTAMYCIN 35 231 590
BEMPEGALDESLEUKIN - 26 22 159
UNSPECIFIED INGREDIENT - 26 6,132 11,236
INVESTIGATIONAL PRODUCT - 25 740 4,035
BACILLUS CALMETTE-GUERIN ANTIGEN, UNSPECIFIED SUBSTRAIN - 23 45 163
BCG VACCINE - 23 55 171
NIRAPARIB ZEJULA 21 1,370 4,892
TREMELIMUMAB IMJUDO 21 594 1,510
TISLELIZUMAB TEVIMBRA 19 114 2,586
IFOSFAMIDE IFEX 17 3,365 5,230
PEMETREXED Pemetrexed 17 3,876 10,697
SACITUZUMAB GOVITECAN-HZIY - 17 796 868
SUNITINIB MALATE Sunitinib malate 16 6,028 5,720
TRASTUZUMAB Trazimera 16 5,564 13,839
FILGRASTIM NYPOZI txid 14 3,295 4,712
ETOPOSIDE Avopef 13 11,780 17,699
EVEROLIMUS EVEROLIMUS 12 8,374 11,211
TORIPALIMAB LOQTORZI 12 65 823
OXALIPLATIN Oxaliplatin 11 6,501 21,980
VINFLUNINE - 11 4 11
CYCLOPHOSPHAMIDE Cyclophosphamide 10 25,330 45,054
SUNITINIB - 10 306 430
ERIBULIN eribulin mesylate 9 793 2,642
MESNA mesna 9 1,029 2,155
TALAZOPARIB Talzenna 9 278 553
1 2 »