Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Upper respiratory tract infection

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

92 drugs are used for Upper respiratory tract infection.

Drug Brand Name Reports Deaths Hosp.
LEVOFLOXACIN Levofloxacin 448 2,747 13,832
AMOXICILLIN Amoxicillin and Clavulanate Potassium 235 1,212 11,721
AZITHROMYCIN AZITHROMYCIN 196 1,405 5,983
IBUPROFEN equate ibuprofen 194 6,705 29,386
AZITHROMYCIN ANHYDROUS - 188 1,333 4,313
CLARITHROMYCIN Clarithromycin 158 987 6,385
AMOXICILLIN\CLAVULANATE - 135 998 6,376
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 128 30,085 50,046
AMOXICILLIN\CLAVULANIC ACID - 128 885 5,097
ALBUTEROL Albuterol Sulfate 103 3,145 19,388
MOXIFLOXACIN Moxifloxacin Hydrochloride Tablets, 400 mg 96 1,623 4,167
CEFTRIAXONE Ceftriaxone 93 2,926 9,596
DOXYCYCLINE Doxycycline 85 1,653 5,618
CIPROFLOXACIN Ciprofloxacin 82 2,671 13,894
REMDESIVIR Veklury 68 2,729 2,556
OSELTAMIVIR oseltamavir phosphate 62 1,045 2,284
NIRMATRELVIR\RITONAVIR - 58 484 2,738
CEFUROXIME Cefuroxime sodium 56 439 2,274
SULFAMETHOXAZOLE\TRIMETHOPRIM - 49 5,777 19,426
METHYLPREDNISOLONE Medroloan II SUIK 44 12,828 26,552
PREDNISONE prednisone 38 22,555 57,772
FLUTICASONE ADVAIR DISKUS 36 1,043 3,658
TOCILIZUMAB Tocilizumab-anoh 32 9,543 24,039
PIPERACILLIN\TAZOBACTAM - 31 3,372 10,462
CEFUROXIME AXETIL Cefuroxime axetil 28 144 755
CEPHALEXIN Cephalexin 25 295 1,832
VANCOMYCIN Vancomycin Hydrochloride 24 5,348 15,776
HERBALS - 23 279 1,105
PSEUDOEPHEDRINE CareOne Nasal and Sinus Decongestant 23 3,768 4,451
BARICITINIB Olumiant 21 717 2,498
DOXYCYCLINE HYCLATE Doxycycline Hyclate 21 1,164 1,650
PREDNISOLONE Prednisolone Sodium Phosphate 21 13,159 32,883
CEFDINIR Cefdinir 20 35 262
DEXAMETHASONE Dexamethasone Sodium Phosphate 20 22,319 51,311
DEXTROMETHORPHAN HYDROBROMIDE\GUAIFENESIN - 20 66 237
DUPILUMAB Dupixent 20 1,536 17,008
AMPICILLIN\SULBACTAM - 19 308 791
BUDESONIDE BREYNA 19 987 6,421
ACETYLCYSTEINE Acetylcysteine 18 421 1,199
CHLORPHENIRAMINE ACTIDOM DA 18 607 663
DEXTROMETHORPHAN\GUAIFENESIN - 17 26 50
TRIAMCINOLONE ACETONIDE Triamcinolone Acetonide 17 1,874 3,276
CETIRIZINE Cetirizine 16 4,787 8,423
CLINDAMYCIN XACIATO 16 986 5,320
DICLOFENAC Diclofenac Sodium Delayed Release 16 6,378 16,398
ERYTHROMYCIN Erythromycin 16 467 1,213
UNSPECIFIED INGREDIENT - 16 6,132 11,236
DEXTROMETHORPHAN GUAIFENESIN DM 15 1,303 612
AMBROXOL - 13 55 441
BENZONATATE Benzonatate 13 380 514
1 2 »