Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Wheezing

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

45 drugs are used for Wheezing.

Drug Brand Name Reports Deaths Hosp.
ALBUTEROL Albuterol Sulfate 2,226 3,145 19,388
FLUTICASONE\SALMETEROL - 193 2,045 11,693
PREDNISONE prednisone 158 22,555 57,772
BUDESONIDE\FORMOTEROL - 138 3,117 9,869
FLUTICASONE ADVAIR DISKUS 104 1,043 3,658
MONTELUKAST Montelukast 98 873 7,555
BUDESONIDE BREYNA 94 987 6,421
FLUTICASONE FUROATE\VILANTEROL TRIFENATATE - 91 841 4,710
IPRATROPIUM Ipratropium bromide 63 860 3,389
ALBUTEROL\IPRATROPIUM - 54 531 1,974
METHYLPREDNISOLONE Medroloan II SUIK 40 12,828 26,552
FLUTICASONE FUROATE\UMECLIDINIUM\VILANTEROL TRIFENATATE - 37 2,293 5,045
TIOTROPIUM Tiotropium Bromide 26 2,186 12,042
BECLOMETHASONE DIPROPIONATE QVAR REDIHALER 24 162 872
DUPILUMAB Dupixent 24 1,536 17,008
UMECLIDINIUM\VILANTEROL TRIFENATATE - 24 620 2,054
PREDNISOLONE Prednisolone Sodium Phosphate 23 13,159 32,883
LEVALBUTEROL Levalbuterol tartrate HFA inhalation 22 52 145
TERBUTALINE Terbutaline Sulfate 22 165 737
GUAIFENESIN Guaifenesin and Pseudoephedrine HCl 18 158 371
MOMETASONE FUROATE Mometasone Furoate 16 138 1,865
PROAIR HFA - 15 5 23
CETIRIZINE Cetirizine 14 4,787 8,423
LEVOFLOXACIN Levofloxacin 14 2,747 13,832
AZITHROMYCIN AZITHROMYCIN 13 1,405 5,983
FLUTICASONE FUROATE Fluticasone Furoate Ellipta 13 334 1,410
BUDESONIDE\FORMOTEROL\GLYCOPYRRONIUM - 12 1,414 357
FORMOTEROL\MOMETASONE FUROATE - 12 104 1,722
LORATADINE Curist Allergy Relief 11 372 1,472
UMECLIDINIUM Anoro Ellipta 11 506 1,761
VENTOLIN - 11 38 225
OMALIZUMAB Omalizumab-igec 10 1,713 11,178
MOXIFLOXACIN Moxifloxacin Hydrochloride Tablets, 400 mg 9 1,623 4,167
BENRALIZUMAB FASENRA 8 1,618 3,707
EPINEPHRINE EPINEPHRINE 8 1,469 4,388
HYDROCORTISONE Hydrocortisone Cream Intensive Healing 7 5,314 10,582
PROVENTIL - 7 5 12
RITUXIMAB Rituxan 7 28,910 54,631
ALBUTEROL\BUDESONIDE - 6 30 28
AZITHROMYCIN ANHYDROUS - 6 1,333 4,313
FEXOFENADINE Fexofenadine HCl 6 80 535
CLARITIN CHEWABLE - 5 0 0
DEXAMETHASONE Dexamethasone Sodium Phosphate 5 22,319 51,311
DIPHENHYDRAMINE Allergy Relief 5 10,508 6,849
OLODATEROL\TIOTROPIUM - 5 342 1,312