Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Anaphylactic reaction (Page 8)

1,178 drugs have been associated with Anaphylactic reaction in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
FREMANEZUMAB-VFRM 37 0 12 6
URSODIOL 37 0 20 21
ASCORBIC ACID\POLYETHYLENE GLYCOL 3350\POTASSIUM\SODIUM ASCORBATE\SODIUM\SODIUM 36 0 9 8
ATENOLOL 36 0 15 8
CYNODON DACTYLON POLLEN 36 0 5 4
POLYETHYLENE GLYCOLS 36 0 10 8
SOTROVIMAB 36 1 11 12
ZOPICLONE 36 0 6 1
ACETAMINOPHEN\CODEINE 35 1 11 8
ACYCLOVIR 35 0 15 8
BEBTELOVIMAB 35 0 7 17
DEXCHLORPHENIRAMINE 35 0 22 7
ECALLANTIDE 35 0 10 2
HYDROCHLOROTHIAZIDE\TRIAMTERENE 35 0 23 2
CHLORPHENIRAMINE 34 0 12 12
DACARBAZINE 34 5 26 21
DAPTOMYCIN 34 1 5 13
DESMOPRESSIN 34 0 0 30
FORMOTEROL\MOMETASONE FUROATE 34 0 25 22
MISOPROSTOL 34 1 4 5
RAMUCIRUMAB 34 1 13 8
TELMISARTAN 34 2 1 0
ACETAMINOPHEN\OXYCODONE 33 1 8 4
ALPELISIB 33 0 14 6
DURVALUMAB 33 3 6 10
NITROFURANTOIN 33 0 6 12
ADO-TRASTUZUMAB EMTANSINE 32 10 20 6
ALPHA.-TOCOPHEROL, D- 32 0 0 1
DEXLANSOPRAZOLE 32 2 9 3
FORMOTEROL 32 0 27 23
HUMAN COAGULATION FACTOR VIII/VON WILLEBRAND FACTOR COMPLEX 32 0 6 13
INSULIN HUMAN 32 3 10 6
ISOSULFAN BLUE 32 0 19 15
KETOTIFEN 32 0 3 15
LEVOBUPIVACAINE 32 0 9 21
LINEZOLID 32 8 6 16
MOMETASONE FUROATE 32 0 25 23
VINBLASTINE 32 5 24 20
AMIODARONE 31 2 10 12
ARIPIPRAZOLE 31 1 10 6
CARFILZOMIB 31 0 8 13
COVID-19 VACCINE NOS 31 0 16 2
DICLOFENAC\MISOPROSTOL 31 0 0 1
DOCUSATE 31 0 0 2
FOSAPREPITANT DIMEGLUMINE 31 2 9 11
HYDRALAZINE 31 0 23 8
ZOLEDRONIC ACID 31 1 15 3
AMBROSIA ARTEMISIIFOLIA POLLEN 30 0 5 8
ANTIHEMOPHILIC FACTOR, HUMAN RECOMBINANT 30 0 3 13
BUPRENORPHINE 30 4 7 7
« 1 5 6 7 8 9 10 11 24 »