Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Asthenia (Page 35)

2,489 drugs have been associated with Asthenia in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
VENTOLIN 13 0 7 1
XANTOFYL 13 13 12 12
XOLAIR 13 2 6 1
ACETAMINOPHEN\NAPROXEN 12 4 4 4
ACORAMIDIS 12 2 4 0
ALVERINE\DIMETHICONE 12 2 12 0
ASPIRIN\DIPYRIDAMOLE 12 1 9 0
BENFOTIAMINE 12 11 11 11
CALCIUM DOBESILATE 12 1 4 0
CELEBREX 12 0 3 0
CETRIMIDE\CHLORHEXIDINE 12 11 11 12
CETYLPYRIDINIUM\CHLORHEXIDINE 12 2 2 2
CRIZANLIZUMAB-TMCA 12 1 8 0
CX-046684 12 0 4 0
DAPRODUSTAT 12 8 5 1
DEXTROSE\DEXTROSE 12 1 7 2
DIMETHICONE 12 2 8 2
DOCONEXENT\ICOSAPENT 12 10 10 9
DONANEMAB-AZBT 12 0 0 0
DONEPEZIL\OMEPRAZOLE\OMEPRAZOLE 12 2 6 2
ESTRADIOL\NORETHINDRONE\RELUGOLIX 12 0 0 0
ETHOSUXIMIDE 12 0 2 0
ETIFOXINE 12 0 10 0
ETIZOLAM 12 0 4 0
FLURAZEPAM\FLURAZEPAM 12 0 10 0
IMIPRAMINE 12 0 6 3
INDAPAMIDE\PERINDOPRIL ARGININE 12 1 10 0
LEMBOREXANT 12 0 2 1
LEVOSULPIRIDE 12 7 2 0
LOPINAVIR 12 2 3 0
LOSARTAN\LOSARTAN 12 2 5 1
LUCENTIS 12 0 5 0
MAGNESIUM\MAGNESIUM HEPTAHYDRATE 12 1 8 1
MEBENDAZOLE 12 0 3 0
METFORMIN\SAXAGLIPTIN 12 0 5 1
METHYLCOBALAMIN 12 7 7 12
MIGALASTAT 12 0 9 0
MONTMORILLONITE 12 1 11 0
NABILONE 12 0 2 0
OMBITASVIR HEMINONAHYDRATE\PARITAPREVIR\RITONAVIR 12 1 6 1
PEGINTERFERON ALFA-2A OR PEGINTERFERON ALFA-2B OR PEGINTERFERON BETA-1A OR PEGINTERFERON LAMBDA-1A 12 1 5 0
PILOCARPINE 12 0 1 0
PROPYLENE GLYCOL 12 11 10 10
QUIZARTINIB 12 0 7 0
RAMELTEON 12 0 2 7
RISEDRONIC ACID 12 1 11 1
SAQUINAVIR 12 0 6 0
SEROQUEL 12 1 7 2
STIVARGA 12 2 5 0
SULFUR HEXAFLUORIDE 12 0 1 1
« 1 32 33 34 35 36 37 38 50 »