Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Balance disorder (Page 19)

1,262 drugs have been associated with Balance disorder in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
MIANSERIN 10 0 1 0
MIGLUSTAT 10 0 5 0
MYCOPHENOLIC ACID 10 0 4 0
NALOXONE\TILIDINE 10 0 7 0
OPIPRAMOL 10 0 0 0
PAMIDRONATE 10 3 4 0
PERAZINE 10 0 8 0
PROPIOMAZINE 10 0 9 0
RITUXIMAB-ABBS 10 1 1 0
VANDETANIB 10 0 2 1
VITAMIN D NOS 10 1 4 3
ALTHIAZIDE\SPIRONOLACTONE 9 0 8 0
AMLODIPINE\HYDROCHLOROTHIAZIDE\VALSARTAN 9 0 3 0
ATROPINE\ATROPINE 9 0 9 8
BECLOMETHASONE DIPROPIONATE 9 0 4 0
BENZOYLECGONINE 9 2 1 2
BETASERON 9 0 1 0
BICTEGRAVIR\EMTRICITABINE\TENOFOVIR ALAFENAMIDE 9 0 2 0
BISMUTH SUBCITRATE\METRONIDAZOLE\TETRACYCLINE 9 0 3 0
BRIMONIDINE\BRINZOLAMIDE 9 0 0 0
CERITINIB 9 2 5 1
CHLORDIAZEPOXIDE\CLIDINIUM 9 0 8 0
CHONDROITIN 9 0 9 9
CLOMETHIAZOLE 9 0 1 8
COBICISTAT\ELVITEGRAVIR\EMTRICITABINE\TENOFOVIR DISOPROXIL 9 0 2 0
CORTISONE\HYDROCORTISONE 9 0 4 0
CX-024414 9 0 3 0
CYANOCOBALAMIN\DEXPANTHENOL\NIACINAMIDE\PYRIDOXINE\RIBOFLAVIN 5'-PHOSPHATE\THIAMINE\VITAMIN B COMPLEX 9 0 7 1
CYANOCOBALAMIN\DEXPANTHENOL\NIACINAMIDE\PYRIDOXINE\RIBOFLAVIN 5^-PHOSPHATE\THIAMINE\VITAMIN B COMPLEX 9 0 8 0
DICLOFENAC EPOLAMINE 9 0 3 0
DIHYDRALAZINE 9 0 0 0
DORZOLAMIDE 9 0 0 0
FILGRASTIM 9 0 2 0
GLYCOPYRRONIUM\INDACATEROL 9 0 7 0
IDARUBICIN 9 0 6 0
ILOPROST 9 1 6 0
IOPROMIDE 9 0 4 2
ITRACONAZOLE 9 0 5 0
IVABRADINE 9 1 3 0
LIOTHYRONINE 9 0 1 0
MEASLES-MUMPS-RUBELLA VIRUS VACCINE, LIVE 9 0 0 8
MITOXANTRONE 9 0 0 0
NEISSERIA MENINGITIDIS GROUP B FHBP FUSION PROTEIN ANTIGEN\NEISSERIA MENINGITIDIS GROUP B NADA PROTEIN ANTIGEN\NEISSERIA MENINGITIDIS GROUP B NHBA FUSION PROTEIN ANTIGEN\NEISSERIA MENINGITIDIS GROUP B STRAIN NZ98/254 OUTER MEMBRANE VESICLE\NEISSERIA MENINGITIDIS SEROGROUP B FHBP FUSION PROTEIN ANTIG 9 0 9 0
OSILODROSTAT 9 0 1 0
PEGLOTICASE 9 0 3 0
PIPAMPERONE 9 0 9 0
PITAVASTATIN 9 0 2 0
PRAVASTATIN\PRAVASTATIN 9 0 0 0
REPOTRECTINIB 9 0 1 0
ROFECOXIB 9 0 8 2
« 1 16 17 18 19 20 21 22 26 »