Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Blood pressure increased (Page 19)

1,635 drugs have been associated with Blood pressure increased in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
ARTICAINE\EPINEPHRINE 18 0 7 1
BILASTINE 18 0 2 0
BISACODYL 18 0 4 2
DACLATASVIR 18 0 7 0
DICYCLOMINE 18 2 8 0
EDARAVONE 18 0 3 0
ESTRADIOL\NORETHINDRONE\RELUGOLIX 18 0 1 0
ETHINYL ESTRADIOL\LEVONORGESTREL 18 0 2 2
FENTANYL\FENTANYL 18 0 12 5
FLUTEMETAMOL F-18 18 0 2 0
GALSULFASE 18 1 13 0
IMIGLUCERASE 18 1 8 0
KETOCONAZOLE 18 0 11 0
LOTEPREDNOL ETABONATE 18 0 0 0
LUTETIUM LU-177 18 1 10 2
NEXIUM 18 0 10 0
NORETHINDRONE 18 0 2 0
OXYGEN 18 0 13 0
PERINDOPRIL ARGININE 18 0 7 0
PROPRANOLOL\PROPRANOLOL 18 0 6 0
REBIF 18 0 8 0
RILMENIDINE 18 0 12 0
ROMIPLOSTIM 18 1 5 1
SILODOSIN 18 0 9 0
SULFAMETHIZOLE 18 0 18 0
VOTRIENT 18 2 10 1
XOLAIR 18 0 7 2
ACETAZOLAMIDE 17 0 7 0
ALOGLIPTIN 17 0 0 1
ATACAND HCT 17 0 5 0
BENZTROPINE 17 0 5 0
EGG PHOSPHOLIPIDS\GLYCERIN\MEDIUM-CHAIN TRIGLYCERIDES\SOYBEAN OIL 17 0 4 6
ELBASVIR\GRAZOPREVIR 17 0 2 0
FEXOFENADINE\FEXOFENADINE 17 0 0 0
FLUOXETINE\FLUOXETINE 17 0 2 0
GEMCITABINE\GEMCITABINE 17 2 12 1
MENINGOCOCCAL POLYSACCHARIDE VACCINE A\NEISSERIA MENINGITIDIS GROUP A CAPSULAR POLYSACCHARIDE ANTIGEN 17 0 1 0
OMADACYCLINE 17 0 2 0
PANITUMUMAB 17 3 8 0
PIPAMPERONE 17 0 11 0
PRASTERONE 17 0 2 1
TESTOSTERONE ENANTHATE 17 0 0 0
ACLASTA 16 1 5 0
AVONEX 16 0 6 0
CALCITRIOL 16 1 3 0
CALCIUM\CHOLECALCIFEROL\MAGNESIUM 16 0 15 0
CEFPROZIL 16 0 4 0
CIMETIDINE 16 0 10 0
DICLOFENAC EPOLAMINE 16 0 0 0
FORMOTEROL\GLYCOPYRROLATE 16 0 1 0
« 1 16 17 18 19 20 21 22 33 »