Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Coagulopathy (Page 10)

593 drugs have been associated with Coagulopathy in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
AVIBACTAM\CEFTAZIDIME 7 0 2 0
BETAMETHASONE 7 0 4 0
CABOZANTINIB S-MALATE 7 2 4 0
CALCITRIOL 7 7 7 0
CARMUSTINE 7 7 6 6
CHOLECALCIFEROL 7 0 5 0
CODEINE POLISTIREX 7 7 7 0
COLISTIN 7 5 4 0
DIPYRONE 7 0 7 5
DULAGLUTIDE 7 0 0 0
ETHINYL ESTRADIOL\LEVONORGESTREL 7 0 6 0
ETONOGESTREL 7 0 2 0
FIBRINOGEN HUMAN 7 2 5 2
FLUPHENAZINE 7 0 7 3
HUMAN IMMUNOGLOBULIN G\HYALURONIDASE RECOMBINANT HUMAN 7 0 2 0
INOTUZUMAB OZOGAMICIN 7 3 5 1
INSULIN LISPRO 7 0 2 2
ITRACONAZOLE 7 1 0 5
KETOPROFEN 7 0 7 1
LEUPROLIDE 7 0 3 0
LIDOCAINE 7 1 3 1
LURASIDONE 7 0 0 0
NILOTINIB 7 2 5 2
NIRMATRELVIR\RITONAVIR 7 0 2 4
PARICALCITOL 7 2 5 2
POSACONAZOLE 7 6 3 1
SOMATROPIN 7 1 1 1
TEICOPLANIN 7 0 2 1
THROMBIN 7 1 5 1
TIROFIBAN 7 0 1 0
TOBRAMYCIN 7 0 6 0
ABATACEPT 6 2 3 2
ABEMACICLIB 6 0 3 0
ACALABRUTINIB 6 2 2 0
ALIROCUMAB 6 0 3 0
ANDEXANET ALFA 6 2 1 2
ANTIHEMOPHILIC FACTOR, HUMAN RECOMBINANT 6 1 2 1
BILASTINE 6 0 6 0
BRIVUDINE 6 0 6 0
BUPROPION 6 4 3 1
CARBIDOPA\LEVODOPA 6 2 3 0
CEFOPERAZONE\TAZOBACTAM 6 0 1 0
CEFOTAXIME 6 3 6 0
CIDOFOVIR 6 5 5 2
CLOPIDOGREL 6 0 1 0
COAGULATION FACTOR IX HUMAN\COAGULATION FACTOR VII HUMAN\COAGULATION FACTOR X HUMAN\PROTEIN C\PROTEIN S HUMAN\PROTHROMBIN 6 2 3 2
CRIZOTINIB 6 2 3 0
DACTINOMYCIN 6 1 1 1
DARUNAVIR ETHANOLATE 6 0 5 5
DASATINIB 6 1 4 0
« 1 7 8 9 10 11 12 »