Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Device defective (Page 3)

157 drugs have been associated with Device defective in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
OCTREOTIDE 10 0 0 0
PALIPERIDONE 10 0 0 0
TACROLIMUS 10 0 10 10
TEDUGLUTIDE 10 1 9 0
TRIPTORELIN 10 0 0 0
ALPROSTADIL 9 0 0 0
BUPRENORPHINE 9 0 1 0
HYDROCORTISONE\PRAMOXINE 9 0 0 0
INFLIXIMAB 9 1 1 0
INSULIN GLARGINE\LIXISENATIDE 9 0 0 0
IPRATROPIUM 9 0 1 0
MEPOLIZUMAB 9 0 0 0
ANTIHEMOPHILIC FACTOR, HUMAN RECOMBINANT 8 0 0 0
CITALOPRAM 8 0 8 8
CLOBETASONE\NYSTATIN\OXYTETRACYCLINE 8 0 8 8
EPOPROSTENOL 8 1 3 0
ESTRADIOL\NORETHINDRONE 8 0 0 0
ETANERCEPT-SZZS 8 0 2 0
FILGRASTIM-AAFI 8 0 0 0
INSULIN DETEMIR 8 0 3 0
INSULIN LISPRO 8 0 0 2
LEVALBUTEROL 8 0 0 0
PEGFILGRASTIM-JMDB 8 2 2 0
ROSUVASTATIN 8 0 1 0
AZELASTINE\FLUTICASONE 7 0 0 0
DAPAGLIFLOZIN PROPANEDIOL 7 0 0 0
GALCANEZUMAB-GNLM 7 0 0 0
MORPHINE 7 1 2 1
OMEPRAZOLE 7 0 0 0
PEGINTERFERON BETA-1A 7 0 2 0
VARENICLINE 7 0 0 0
CALCIUM\DEXTROSE\MAGNESIUM\SODIUM\SODIUM 6 0 2 0
COAGULATION FACTOR IX HUMAN\COAGULATION FACTOR VII HUMAN\COAGULATION FACTOR X HUMAN\PROTEIN C\PROTEIN S HUMAN\PROTHROMBIN 6 0 0 0
DARUNAVIR ETHANOLATE 6 0 0 0
NICOTINE 6 0 0 0
PRAMLINTIDE 6 0 0 0
ABALOPARATIDE 5 0 0 0
ALENDRONATE 5 0 5 0
ALTEPLASE 5 0 0 0
CLOBETASOL 5 0 0 0
CLONIDINE 5 0 0 1
DEXAMETHASONE 5 0 0 0
DIFLUPREDNATE 5 0 0 0
FENTANYL\FENTANYL 5 0 0 0
FORMOTEROL\MOMETASONE FUROATE 5 0 0 0
GABAPENTIN 5 0 1 0
HYDROCHLOROTHIAZIDE 5 0 0 0
ICATIBANT 5 0 1 0
INSULIN DEGLUDEC\LIRAGLUTIDE 5 0 0 1
KETOROLAC TROMETHAMINE 5 0 0 0
« 1 2 3 4 »