Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Device issue

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

410 drugs have been associated with Device issue in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
ADALIMUMAB 17,630 19 1,191 8
SOMATROPIN 5,131 2 69 3
PEGFILGRASTIM 5,071 7 48 0
ETANERCEPT 4,143 2 164 5
INSULIN GLARGINE 3,175 3 144 5
EXENATIDE 2,862 0 98 3
LEVONORGESTREL 2,623 1 1,341 203
CARBIDOPA\LEVODOPA 2,574 193 1,560 39
GOLIMUMAB 1,827 1 9 0
USTEKINUMAB 1,716 0 24 2
EVOLOCUMAB 1,659 0 34 4
TREPROSTINIL 1,636 42 460 16
GUSELKUMAB 1,613 0 7 0
SECUKINUMAB 1,602 3 51 31
DEVICE 1,417 7 85 6
BUDESONIDE\FORMOTEROL 1,411 5 207 13
ETONOGESTREL 1,312 0 39 7
RISANKIZUMAB-RZAA 1,245 1 168 0
ERENUMAB-AOOE 1,242 0 5 0
ALBUTEROL 1,198 5 33 7
COPPER 819 0 10 0
ALIROCUMAB 785 0 23 0
BACLOFEN 666 12 200 13
FLUTICASONE\SALMETEROL 575 0 13 2
LEVODOPA 565 8 14 0
ACLIDINIUM 499 4 104 2
METHOTREXATE 498 1 38 21
SUMATRIPTAN 438 1 0 0
DUPILUMAB 432 1 10 0
NITRIC 424 21 0 11
TOCILIZUMAB 394 3 20 0
ESTRADIOL 390 0 6 1
ABATACEPT 386 0 20 3
GLATIRAMER 385 0 14 0
BUDESONIDE 339 1 33 3
DARUNAVIR ETHANOLATE 305 0 0 0
HUMAN C1-ESTERASE INHIBITOR 303 1 30 1
OMALIZUMAB 296 0 7 2
ZICONOTIDE 296 4 46 3
MIRENA 292 0 205 17
COAGULATION FACTOR IX HUMAN\COAGULATION FACTOR VII HUMAN\COAGULATION FACTOR X HUMAN\PROTEIN C\PROTEIN S HUMAN\PROTHROMBIN 285 1 0 0
INSULIN GLARGINE-YFGN 279 1 0 0
FREMANEZUMAB-VFRM 270 0 2 0
AMIKACIN 269 54 166 0
OFATUMUMAB 259 0 12 0
MEDROXYPROGESTERONE 243 0 1 0
BECLOMETHASONE DIPROPIONATE 214 0 4 0
ESKETAMINE 210 0 0 0
EPOPROSTENOL 201 34 160 12
METHYLPHENIDATE 191 0 1 0
1 2 3 4 9 »