Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Drug specific antibody

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

61 drugs have been associated with Drug specific antibody in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
INFLIXIMAB 684 3 215 45
ADALIMUMAB 576 2 231 41
METHOTREXATE 258 0 137 38
PREDNISONE 219 0 116 38
ETANERCEPT 133 0 109 35
ABATACEPT 127 0 116 42
SULFASALAZINE 124 0 112 38
TOCILIZUMAB 123 0 114 41
HYDROXYCHLOROQUINE 122 0 114 38
ANAKINRA 114 0 112 38
NAPROXEN 114 0 112 39
AMLODIPINE 92 0 0 0
TRIAMCINOLONE 90 0 89 29
MESALAMINE 89 0 2 0
BUDESONIDE 88 0 0 0
BOTULINUM TOXIN TYPE A 87 0 1 0
ACEBUTOLOL 86 0 0 0
ALBUTEROL 86 0 0 0
BUPROPION 86 0 0 0
DEXLANSOPRAZOLE 86 0 0 0
ERGOCALCIFEROL 86 0 0 0
TELMISARTAN 86 0 0 0
VENLAFAXINE 86 0 0 0
ROSUVASTATIN 85 0 0 0
SUMATRIPTAN 85 0 0 0
FENTANYL 83 0 0 0
HUMAN IMMUNOGLOBULIN G 82 0 80 37
ALLANTOIN\AMINACRINE\DIENESTROL\SULFANILAMIDE 65 0 0 0
INFLIXIMAB-DYYB 62 2 14 0
TRIAMCINOLONE ACETONIDE 61 0 61 35
VEDOLIZUMAB 60 0 33 0
TRIAMCINOLONE HEXACETONIDE 59 0 58 29
USTEKINUMAB 49 0 6 0
TOFACITINIB 45 0 32 27
ADALIMUMAB\ISOPROPYL ALCOHOL 42 0 24 7
GOLIMUMAB 30 1 11 0
DIENESTROL 29 0 0 0
AZATHIOPRINE 27 0 5 1
RIFAXIMIN 23 0 23 0
CERTOLIZUMAB PEGOL 22 0 2 1
RITUXIMAB 19 0 4 2
ETANERCEPT-SZZS 18 0 18 18
IMMUNE GLOBULIN NOS 17 0 16 7
SECUKINUMAB 17 0 4 0
LEFLUNOMIDE 16 0 1 1
HUMAN CLOSTRIDIUM TETANI TOXOID IMMUNE GLOBULIN 14 0 14 7
ADALIMUMAB-ADAZ 13 0 12 11
NAPROXEN\NAPROXEN 11 0 11 11
FENTANYL\FENTANYL 9 0 0 0
INFLIXIMAB-ABDA 9 0 4 1
1 2 »