Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Dyspnoea (Page 39)

3,103 drugs have been associated with Dyspnoea in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
CARBOXYMETHYLCELLULOSE 18 1 7 3
CETRIMONIUM 18 15 18 17
CISATRACURIUM 18 4 10 9
CORTICOSTEROID NOS 18 5 12 3
DEXAMETHASONE\TOBRAMYCIN 18 0 2 0
DEXIBUPROFEN 18 0 1 0
EFFEXOR 18 0 6 1
EMTRICITABINE\RILPIVIRINE\TENOFOVIR ALAFENAMIDE 18 0 4 0
EMTRICITABINE\TENOFOVIR ALAFENAMIDE 18 0 7 1
GLUTAMINE 18 0 5 2
INCIVEK 18 0 3 0
IODIPAMIDE MEGLUMINE 18 18 18 18
ISOPROPANOLAMINE 18 12 16 16
LEMBOREXANT 18 0 0 4
LEVOCARNITINE 18 1 15 2
LEVOKETOCONAZOLE 18 1 7 0
LOTEPREDNOL ETABONATE 18 0 2 2
MIGLUSTAT 18 5 14 1
MOGAMULIZUMAB-KPKC 18 2 6 2
NINTEDANIB ESYLATE 18 5 5 5
OPIUM 18 0 18 0
OXYCODONE\OXYCODONE TEREPHTHALATE 18 3 5 4
PANTHENOL 18 16 13 13
PIT VIPER IMMUNE GLOBULIN ANTIVENIN 18 0 2 4
PRAMOXINE 18 0 0 0
SECOBARBITAL 18 0 18 0
SOFOSBUVIR\VELPATASVIR\VOXILAPREVIR 18 0 5 0
TADALAFIL\TAMSULOSIN 18 1 18 7
TAXOTERE 18 3 10 0
TRILACICLIB 18 1 13 0
UBIDECARENONE 18 1 5 3
VELIPARIB 18 2 11 4
ACETYLSALICYLIC ACID 17 0 5 0
ADCIRCA 17 2 14 0
AMINO ACIDS, SOURCE UNSPECIFIED 17 1 7 4
AMITIZA 17 0 0 0
ARANESP 17 2 10 0
ARTICAINE 17 0 16 1
BENLYSTA 17 0 9 1
CANIS LUPUS FAMILIARIS SKIN 17 0 3 1
CEFOXITIN 17 0 4 3
CITALOPRAM\CITALOPRAM HYDROBROMIDE 17 0 5 0
COAGULATION FACTOR IX HUMAN\COAGULATION FACTOR VII HUMAN\COAGULATION FACTOR X HUMAN\PROTEIN C\PROTEIN S HUMAN\PROTHROMBIN 17 2 2 1
COPEGUS 17 1 5 1
DIANEAL PD2 17 1 13 0
DIETARY SUPPLEMENT\UBIDECARENONE 17 0 3 0
ETODOLAC 17 2 12 3
FROVATRIPTAN 17 0 14 0
HERBALS\MITRAGYNINE 17 1 3 5
HUMAN RABIES VIRUS IMMUNE GLOBULIN 17 16 1 0
« 1 36 37 38 39 40 41 42 63 »