Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Dyspnoea (Page 53)

3,103 drugs have been associated with Dyspnoea in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
SUCROFERRIC OXYHYDROXIDE 8 4 3 0
SUZETRIGINE 8 0 2 0
TAXOL 8 0 4 1
THALLOUS TL-201 8 2 2 0
THEOBROMINE 8 8 0 0
THERALEN 8 0 3 0
TITANIUM DIOXIDE 8 3 3 4
TOCILIZUMAB-AAZG 8 0 1 1
TOPAMAX 8 0 2 1
TRIATEC 8 0 7 0
VALIUM 8 0 3 0
VIDAZA 8 6 6 1
VOLTAREN 8 1 0 2
ZAVEGEPANT 8 0 0 0
ZYTIGA 8 0 4 0
ACETAMINOPHEN\NAPROXEN 7 7 7 7
ACORAMIDIS 7 0 3 0
ALDACTONE 7 1 6 0
ALDURAZYME 7 2 2 0
ALENDRONIC ACID\CALCIUM\CHOLECALCIFEROL 7 1 7 2
ALISKIREN\HYDROCHLOROTHIAZIDE 7 0 1 0
ALPROSTADIL 7 0 5 3
ALTHIAZIDE 7 0 7 0
AMARANTHUS RETROFLEXUS POLLEN\CHENOPODIUM ALBUM POLLEN\PLANTAGO LANCEOLATA POLLEN\SALSOLA KALI POLLEN\XANTHIUM STRUMARIUM POLLEN 7 0 0 0
AMBROSIA ARTEMISIIFOLIA POLLEN\AMBROSIA TRIFIDA POLLEN 7 0 2 1
AMINO ACIDS\ANHYDROUS DEXTROSE\CALCIUM\MAGNESIUM HEPTAHYDRATE\POTASSIUM\SODIUM\SODIUM GLYCEROPHOSPHATE ANHYDROUS\SOYBEAN OIL 7 1 0 2
AMINO ACIDS\DEXTROSE\ELECTROLYTES NOS\SOYBEAN OIL\VITAMINS 7 0 3 0
AMINOPHYLLINE\BROMHEXINE\CHLORPHENIRAMINE 7 0 7 7
AMITRIPTYLINE\DIAZEPAM\PERPHENAZINE 7 0 7 7
AMLODIPINE BESILATE 7 0 2 1
AMLODIPINE\INDAPAMIDE\PERINDOPRIL ARGININE 7 0 4 3
APIDRA SOLOSTAR 7 0 3 1
ARGININE 7 0 2 4
ASCORBIC ACID\ASPIRIN 7 0 1 1
BACILLUS CALMETTE-GUERIN SUBSTRAIN CONNAUGHT LIVE ANTIGEN 7 0 6 0
BAZEDOXIFENE\ESTROGENS, CONJUGATED 7 0 2 0
BETAMETHASONE DIPROPIONATE\CLOTRIMAZOLE\GENTAMICIN 7 5 7 7
BISMUTH SUBNITRATE\MAGNESIUM\MAGNESIUM TRISILICATE\SODIUM, MONOBASIC, ANHYDROUS 7 7 6 6
--BLOOD-COAGULATION FACTOR VIII FUSION PROTEIN WITH IMMUNOGLOBULIN G1 , ,-BIS WITH IMMUNOGLOBULIN G1 7 0 5 4
BOCOCIZUMAB 7 0 7 1
BUDESONIDE\INDACATEROL 7 0 5 2
BYSTOLIC 7 0 2 0
CALASPARGASE PEGOL-MKNL 7 1 5 1
CALCIUM\FAMOTIDINE\MAGNESIUM HYDROXIDE 7 0 0 0
CAMPHOR \MENTHOL\METHYL SALICYLATE 7 0 3 2
CAMRELIZUMAB 7 1 2 0
CANNABIDIOL\.DELTA.8-TETRAHYDROCANNABINOL\DEVICE\HERBALS 7 0 5 2
CANRENONE 7 0 3 0
CAPTOPRIL\HYDROCHLOROTHIAZIDE 7 0 7 0
CEFTOLOZANE\TAZOBACTAM 7 1 2 2
« 1 50 51 52 53 54 55 56 63 »