Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Epistaxis (Page 8)

1,134 drugs have been associated with Epistaxis in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
AMITRIPTYLINE 37 1 22 9
CORTICOTROPIN 37 0 10 0
DASABUVIR 37 3 26 2
HYDROXYPROGESTERONE CAPROATE 37 0 2 0
LEUCOVORIN\LEUCOVORIN 37 9 17 3
LIDOCAINE 37 2 20 0
LIRAGLUTIDE 37 2 18 5
MOXIFLOXACIN 37 1 22 10
NITROGLYCERIN 37 2 33 0
PACRITINIB 37 3 7 0
RIFAXIMIN 37 3 21 0
ZANUBRUTINIB 37 3 14 2
AZITHROMYCIN ANHYDROUS 36 1 25 1
CLINDAMYCIN 36 2 11 4
COLCHICINE 36 6 25 1
GLATIRAMER 36 0 13 6
PROPRANOLOL 36 4 15 1
REVLIMID 36 1 17 1
SOFOSBUVIR\VELPATASVIR 36 0 5 1
TAMOXIFEN 36 1 11 0
TRAMETINIB 36 5 24 3
ACETAMINOPHEN\HYDROCODONE 35 10 13 2
BEVACIZUMAB-AWWB 35 2 4 0
COVID-19 VACCINE NOS 35 5 14 0
ERENUMAB-AOOE 35 0 3 2
FOLIC ACID 35 2 27 1
ISATUXIMAB 35 1 28 4
MUPIROCIN 35 0 0 0
TRAZODONE 35 0 21 17
COAGULATION FACTOR IX RECOMBINANT HUMAN\ISOPROPYL ALCOHOL 34 0 7 0
FONDAPARINUX 34 7 23 2
INFLUENZA VIRUS VACCINE 34 0 12 0
LEVONORGESTREL 34 0 2 0
MELOXICAM 34 5 12 1
POLYETHYLENE GLYCOL 3350 34 0 14 0
THIOTEPA 34 2 16 8
ABALOPARATIDE 33 0 0 0
ANAGRELIDE 33 1 11 1
AVASTIN 33 9 13 2
--BLOOD-COAGULATION FACTOR VIII FUSION PROTEIN WITH IMMUNOGLOBULIN G1 , ,-BIS WITH IMMUNOGLOBULIN G1 33 0 5 0
DEVICE 33 1 10 0
FAMOTIDINE 33 0 0 24
MELATONIN 33 7 0 0
NEBIVOLOL 33 8 22 1
TEMSIROLIMUS 33 6 18 1
ALPHA.1-PROTEINASE INHIBITOR HUMAN 32 2 15 0
AREDIA 32 10 25 0
DOXAZOSIN 32 0 12 0
DULAGLUTIDE 32 1 5 0
PIMAVANSERIN 32 10 16 0
« 1 5 6 7 8 9 10 11 23 »