Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Extra dose administered (Page 7)

549 drugs have been associated with Extra dose administered in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
ESCITALOPRAM OXALATE 12 0 4 1
KETOROLAC TROMETHAMINE 12 0 0 0
OCRELIZUMAB 12 0 0 0
RANITIDINE\RANITIDINE 12 0 0 0
RIFAXIMIN 12 1 1 0
RUCAPARIB CAMSYLATE 12 0 2 0
SUGAMMADEX 12 0 3 2
VALPROIC ACID 12 0 8 1
VARENICLINE 12 0 1 0
ABACAVIR\DOLUTEGRAVIR\LAMIVUDINE 11 0 0 0
ABATACEPT 11 0 1 0
ALCOHOL 11 0 5 0
ATOMOXETINE 11 0 0 0
BREXPIPRAZOLE 11 0 0 0
BRIMONIDINE\TIMOLOL 11 0 0 0
BUDESONIDE\FORMOTEROL\GLYCOPYRRONIUM 11 0 1 0
CABOTEGRAVIR 11 0 2 0
CLOBETASOL 11 0 0 0
EMICIZUMAB-KXWH 11 0 0 0
HUMAN C1-ESTERASE INHIBITOR 11 0 7 0
HYDROXYZINE 11 2 4 0
INTERFERON BETA-1B 11 0 0 0
LINAGLIPTIN 11 1 0 0
ROTIGOTINE 11 0 2 0
SODIUM 11 2 5 3
SUVOREXANT 11 0 1 0
AMANTADINE 10 0 3 0
AMLODIPINE\VALSARTAN 10 0 1 1
AMPYRA 10 0 0 0
CORTICOTROPIN 10 0 4 0
DASATINIB 10 0 0 0
DOLUTEGRAVIR 10 0 0 0
ETHINYL ESTRADIOL\LEVONORGESTREL 10 0 0 0
ICATIBANT 10 0 5 0
IPRATROPIUM 10 1 4 1
LIOTHYRONINE 10 0 8 8
MAGNESIUM HYDROXIDE 10 0 0 0
MEASLES VIRUS STRAIN ENDERS^ ATTENUATED EDMONSTON LIVE ANTIGEN\MUMPS VIRUS STRAIN B LEVEL JERYL LYNN LIVE ANTIGEN\RUBELLA VIRUS STRAIN WISTAR RA 27/3 LIVE ANTIGEN\VARICELLA-ZOSTER VIRUS STRAIN OKA/MERCK LIVE ANTIGEN 10 0 0 0
METHYLPREDNISOLONE 10 0 3 0
NALOXEGOL OXALATE 10 0 1 0
OFATUMUMAB 10 0 1 0
OSIMERTINIB 10 4 1 0
PARATHYROID HORMONE 10 0 3 3
POTASSIUM 10 1 6 1
REMDESIVIR 10 0 0 0
RISANKIZUMAB-RZAA 10 0 1 0
RITUXIMAB 10 1 0 0
ROCURONIUM 10 0 2 1
SAPROPTERIN 10 0 0 0
SPIRONOLACTONE 10 0 7 1
« 1 4 5 6 7 8 9 10 11 »