Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Haematoma (Page 8)

756 drugs have been associated with Haematoma in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
PEGASPARGASE 17 6 13 0
PEGINTERFERON ALFA-2A 17 0 9 1
TERIFLUNOMIDE 17 0 9 1
THROMBIN HUMAN 17 0 3 2
ACETAMINOPHEN\HYDROCODONE 16 3 12 0
ACETYLLEUCINE 16 0 15 1
ANTIHEMOPHILIC FACTOR HUMAN 16 1 7 1
ANTIHEMOPHILIC FACTOR, PEGYLATED HUMAN SEQUENCE RECOMBINANT 16 0 8 1
AREDIA 16 4 16 0
CANDESARTAN 16 3 10 2
EPINEPHRINE\LIDOCAINE 16 0 0 0
FERRIC CARBOXYMALTOSE 16 0 1 0
HYDROCHLOROTHIAZIDE\RAMIPRIL 16 7 16 1
IBANDRONIC ACID 16 0 15 0
KARDEGIC 16 3 13 0
LIDOCAINE 16 1 5 0
NALTREXONE 16 0 2 0
ZOPICLONE 16 3 13 3
AMITRIPTYLINE 15 2 3 1
ANDEXANET ALFA 15 2 5 3
APREMILAST 15 3 7 1
CALCIUM 15 2 8 0
HUMAN IMMUNOGLOBULIN G\HYALURONIDASE 15 0 8 0
LENVATINIB 15 2 10 1
MELATONIN 15 0 5 1
NITROGLYCERIN 15 2 7 1
ONDANSETRON 15 2 8 1
OXAZEPAM 15 3 6 0
RISEDRONATE 15 0 9 0
SILODOSIN 15 0 1 0
TAFAMIDIS MEGLUMINE 15 0 13 0
TELMISARTAN 15 0 11 1
TEMOZOLOMIDE 15 1 14 0
VORTIOXETINE HYDROBROMIDE 15 0 7 6
ATENOLOL 14 1 7 2
--BLOOD-COAGULATION FACTOR VIII FUSION PROTEIN WITH IMMUNOGLOBULIN G1 , ,-BIS WITH IMMUNOGLOBULIN G1 14 0 6 0
CABOTEGRAVIR 14 0 1 0
CAPTOPRIL 14 0 13 0
CEFADROXIL 14 0 4 0
CLOPIDOGREL 14 2 11 7
ENBREL 14 0 2 0
EPTIFIBATIDE 14 4 9 2
FLUTICASONE\SALMETEROL 14 1 7 1
GOSERELIN 14 0 9 0
INOTERSEN 14 0 9 0
INSULIN DEGLUDEC 14 2 12 1
ISOSORBIDE MONONITRATE 14 1 11 2
LACTULOSE 14 0 8 0
LINAGLIPTIN 14 0 12 0
MECLOZINE 14 0 4 0
« 1 5 6 7 8 9 10 11 16 »