Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Hepatitis c (Page 6)

329 drugs have been associated with Hepatitis c in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
SUBOXONE 8 0 1 0
TAFASITAMAB-CXIX 8 0 0 0
ABACAVIR\LAMIVUDINE\ZIDOVUDINE 7 0 2 0
CHLORPHENIRAMINE\HYDROCODONE 7 1 0 0
COPEGUS 7 1 4 0
CYCLOPHOSPHAMIDE\DOXORUBICIN\PREDNISONE\VINCRISTINE 7 0 0 0
DABRAFENIB 7 2 1 0
DALFAMPRIDINE 7 0 0 0
DASATINIB 7 1 2 0
ENTECAVIR 7 1 2 0
ENZALUTAMIDE 7 0 1 0
FLUCONAZOLE 7 0 4 3
IDARUBICIN 7 1 2 0
IMATINIB 7 1 1 0
IXEKIZUMAB 7 0 0 0
OFATUMUMAB 7 1 0 0
PEGYLATED INTERFERON 7 0 2 0
SELEXIPAG 7 1 3 0
TENOFOVIR 7 0 3 0
THALIDOMIDE 7 1 0 0
VANCOMYCIN 7 3 2 0
ALBUTEROL 6 2 2 0
ALEMTUZUMAB 6 0 2 1
AMLODIPINE 6 0 1 0
CAPECITABINE 6 1 0 0
CARMUSTINE 6 0 0 0
FENTANYL\FENTANYL 6 0 0 0
FILGRASTIM 6 3 1 1
HYDROXYCHLOROQUINE 6 1 0 0
IFOSFAMIDE 6 1 0 0
IMIPENEM 6 2 0 0
INTERFERON BETA-1B 6 0 1 0
LISDEXAMFETAMINE DIMESYLATE 6 0 2 0
MARAVIROC 6 0 0 0
NICOTINE 6 0 2 0
PEGINTERFERON ALFA-2B\RIBAVIRIN 6 0 2 0
PROPOXYPHENE 6 2 1 0
RABEPRAZOLE 6 4 2 0
RIOCIGUAT 6 2 3 0
ROMIPLOSTIM 6 3 0 1
SACUBITRIL\VALSARTAN 6 0 1 1
SUNITINIB MALATE 6 1 2 0
THYMOCYTE IMMUNE GLOBULIN NOS 6 2 3 0
VALBENAZINE 6 0 1 1
VALSARTAN 6 1 0 0
ADALIMUMAB\ISOPROPYL ALCOHOL 5 4 4 1
AMOXICILLIN\CLAVULANATE 5 0 1 0
BACLOFEN 5 1 1 1
--BLOOD-COAGULATION FACTOR VIII FUSION PROTEIN WITH IMMUNOGLOBULIN G1 , ,-BIS WITH IMMUNOGLOBULIN G1 5 0 3 0
BOSENTAN 5 0 3 0
« 1 3 4 5 6 7 »