Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Hospitalisation (Page 19)

1,153 drugs have been associated with Hospitalisation in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
SODIUM PHENYLBUTYRATE\TAURURSODIOL 9 4 4 0
SOTALOL 9 0 9 2
TALQUETAMAB-TGVS 9 1 9 1
TIZANIDINE 9 3 9 0
TRIENTINE 9 2 8 0
XYREM 9 0 8 0
ACRIVASTINE 8 0 8 0
ADALIMUMAB-BWWD 8 0 7 0
AMPHETAMINE 8 2 6 0
ANHYDROUS CITRIC ACID\ASPIRIN\SODIUM BICARBONATE 8 0 8 3
ATOGEPANT 8 0 8 0
BETAMETHASONE DIPROPIONATE 8 1 8 4
BIPERIDEN 8 0 8 0
CHOLESTYRAMINE 8 2 8 6
CILOSTAZOL 8 2 8 0
CLINDAMYCIN 8 0 8 1
DECITABINE 8 1 8 0
DORAVIRINE 8 0 8 0
DURVALUMAB 8 1 8 0
EFGARTIGIMOD ALFA\HYALURONIDASE-QVFC 8 0 8 1
ERYTHROMYCIN 8 0 8 0
EZETIMIBE\SIMVASTATIN 8 0 8 0
GLUCAGON 8 2 8 5
GOLD 8 0 8 0
GOSERELIN 8 0 8 0
INFLIXIMAB-ABDA 8 1 8 0
KETOROLAC TROMETHAMINE 8 1 8 0
MOXIFLOXACIN\MOXIFLOXACIN 8 0 8 1
OMBITASVIR\PARITAPREVIR\RITONAVIR 8 2 8 0
ORLISTAT 8 0 7 0
PAROXETINE\PAROXETINE ANHYDROUS 8 0 8 1
PENICILLIN V 8 1 8 3
PITAVASTATIN 8 0 8 0
REPOTRECTINIB 8 0 8 0
RESLIZUMAB 8 0 8 0
SENSIPAR 8 1 8 0
TEDIZOLID 8 0 8 0
THIOGUANINE ANHYDROUS 8 0 8 0
TRIMETHOPRIM 8 1 6 6
UMBRALISIB 8 2 8 0
ACETYLCYSTEINE 7 1 7 0
AMLODIPINE\OLMESARTAN MEDOXOMIL 7 0 7 0
ANAKINRA 7 1 7 0
ARFORMOTEROL 7 0 1 0
ARMODAFINIL 7 0 7 0
ASCORBIC ACID\POLYETHYLENE GLYCOL 4000\POTASSIUM CL\SOD ASCORBATE\SOD CL\SOD 7 0 7 0
ASENAPINE 7 0 7 0
BETAINE 7 0 7 0
BUPROPION\DEXTROMETHORPHAN HYDROBROMIDE 7 0 7 0
CABAZITAXEL 7 0 7 2
« 1 16 17 18 19 20 21 22 24 »