Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Hyperhidrosis (Page 24)

1,571 drugs have been associated with Hyperhidrosis in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
MELPHALAN 10 0 8 0
MYCOPHENOLIC ACID 10 0 5 0
OXASCAND 10 0 5 0
PARGITAN 10 0 5 0
POLYETHYLENE GLYCOL 3350\POTASSIUM\SODIUM BICARBONATE\SODIUM 10 1 6 0
PRAVASTATIN\PRAVASTATIN 10 0 8 0
PRISTIQ 10 0 0 0
QUININE 10 0 7 4
RAMUCIRUMAB 10 1 5 0
RASBURICASE 10 3 6 1
RECOMBINANT VARICELLA ZOSTER VIRUS GLYCOPROTEIN E 10 0 2 0
ROPIVACAINE 10 0 5 1
SAXAGLIPTIN 10 0 3 1
SIMEPREVIR 10 0 1 0
SOBRIL 10 0 5 0
STESOLID 10 0 5 0
SULPIRIDE 10 0 4 0
TIAPRIDE 10 9 0 0
TINZAPARIN 10 0 1 0
TIOPRONIN 10 0 0 0
VALPROMIDE 10 0 10 0
VICTRELIS 10 0 1 0
ACETAMINOPHEN\DEXTROMETHORPHAN HYDROBROMIDE\DOXYLAMINE 9 0 3 2
ACLASTA 9 0 3 2
AMPICILLIN\SULBACTAM 9 0 3 0
ASCIMINIB 9 0 1 1
BEMPEDOIC ACID\EZETIMIBE 9 0 0 0
BENZTROPINE 9 1 6 2
BETAHISTINE 9 0 7 0
BETASERON 9 0 0 0
BREMELANOTIDE 9 0 0 1
BROMFENAC 9 0 1 0
CHLORHEXIDINE 9 0 2 1
CLOTIAZEPAM 9 0 1 0
CYAMEMAZINE 9 0 6 0
DIETARY SUPPLEMENT\HERBALS\MILK THISTLE 9 0 7 4
ECALLANTIDE 9 0 3 0
EGG PHOSPHOLIPIDS\GLYCERIN\SOYBEAN OIL 9 1 2 0
FEBUXOSTAT 9 0 3 0
FEXOFENADINE\FEXOFENADINE 9 0 2 0
FLUDROCORTISONE 9 0 2 0
FLUOXETINE\OLANZAPINE 9 0 2 1
GADOXETATE 9 0 2 3
HECTOROL 9 0 0 0
HEPATITIS B VIRUS SUBTYPE ADW2 HBSAG SURFACE PROTEIN ANTIGEN 9 0 8 0
HERBALS\MUSHROOMS UNSPECIFIED 9 1 4 2
IBUPROFEN\PSEUDOEPHEDRINE 9 0 0 6
INDACATEROL 9 1 3 2
INVEGA 9 0 5 0
LAMICTAL 9 0 2 0
« 1 21 22 23 24 25 26 27 32 »