Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Hypokalaemia (Page 18)

1,240 drugs have been associated with Hypokalaemia in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
DICYCLOMINE\PHENOBARBITAL 10 0 0 0
ERENUMAB-AOOE 10 6 8 6
FINASTERIDE 10 0 8 0
FOSAPREPITANT DIMEGLUMINE 10 2 6 0
GLUCOSAMINE 10 9 10 3
HYDROXYCHLOROQUINE DIPHOSPHATE 10 4 10 7
IMETELSTAT 10 10 10 0
ISAVUCONAZONIUM 10 3 6 0
JANUVIA 10 7 10 4
LEVOMEFOLIC ACID\METHYLCOBALAMIN\TURMERIC 10 0 0 0
LYRICA 10 1 8 2
MAGNESIUM\POTASSIUM\SODIUM 10 1 8 1
MAGNESIUM\POTASSIUM\SODIUM BICARBONATE\SODIUM\SODIUM, DIBASIC 10 2 0 0
NEXIUM 10 0 8 0
NITROFURANTOIN 10 0 10 1
NORTRIPTYLINE 10 3 8 4
PROPAFENONE 10 0 0 0
SULFAMETHOXAZOLE 10 9 10 8
TEDUGLUTIDE\WATER 10 0 5 0
TRIPTORELIN 10 3 10 2
ZAVEGEPANT 10 0 0 0
ZIDOVUDINE 10 8 9 4
AMANTADINE 9 0 6 1
AMBISOME 9 1 5 1
AMLODIPINE\HYDROCHLOROTHIAZIDE\OLMESARTAN MEDOXOMIL 9 0 7 0
ANIDULAFUNGIN 9 0 6 1
ATORVASTATIN\FENOFIBRATE 9 0 5 0
AVAPRITINIB 9 0 3 1
AZTREONAM 9 3 4 3
BELINOSTAT 9 1 4 4
CALCIUM ASPARTATE 9 0 8 2
CALCIUM GLUBIONATE 9 9 9 9
CANAKINUMAB 9 3 9 3
CARBIDOPA\ENTACAPONE\LEVODOPA 9 1 8 0
CINNARIZINE\DIMENHYDRINATE 9 0 9 0
CLODRONIC ACID 9 0 9 0
CLOFARABINE 9 4 8 3
COAGULATION FACTOR IX HUMAN\COAGULATION FACTOR VII HUMAN\COAGULATION FACTOR X HUMAN\PROTEIN C\PROTEIN S HUMAN\PROTHROMBIN 9 3 1 4
DASABUVIR\OMBITASVIR\PARITAPREVIR\RITONAVIR 9 0 5 2
DOXYLAMINE 9 0 9 1
ELBASVIR\GRAZOPREVIR 9 0 2 0
ELTROMBOPAG OLAMINE 9 1 6 3
EMPAGLIFLOZIN\METFORMIN 9 0 7 3
ENFORTUMAB VEDOTIN 9 0 6 1
ETODOLAC 9 0 7 7
FEDRATINIB 9 9 9 0
FEXOFENADINE 9 1 6 0
FOSINOPRIL 9 0 4 1
GRANULOCYTE COLONY-STIMULATING FACTOR NOS 9 3 1 0
HUMIRA 9 0 9 0
« 1 15 16 17 18 19 20 21 25 »