Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Illness (Page 16)

1,113 drugs have been associated with Illness in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
TRASTUZUMAB DERUXTECAN 13 3 7 2
VAMOROLONE 13 1 2 0
VUTRISIRAN 13 1 12 1
AGALSIDASE ALFA 12 1 11 0
ATOVAQUONE 12 0 3 3
BEVACIZUMAB-AWWB 12 0 1 0
BIMATOPROST 12 0 1 0
CLOSTRIDIUM TETANI TOXOID ANTIGEN 12 0 11 0
DICLOFENAC\MISOPROSTOL 12 0 2 0
DIPHTHERIA AND TETANUS TOXOIDS AND PERTUSSIS VACCINE 12 0 0 9
EMTRICITABINE\TENOFOVIR ALAFENAMIDE 12 0 3 2
ESLICARBAZEPINE 12 0 2 0
GENTAMICIN 12 0 11 0
GLYCINE\MANNITOL\SODIUM 12 1 4 0
GOLODIRSEN 12 0 1 0
HERBALS\MITRAGYNINE 12 1 3 1
INSULIN GLARGINE-YFGN 12 0 2 1
INSULIN GLULISINE 12 0 2 0
KETOCONAZOLE 12 1 0 0
LEVALBUTEROL 12 0 1 0
LORATADINE\PSEUDOEPHEDRINE 12 0 2 0
LUBIPROSTONE 12 0 3 0
METHAMPHETAMINE 12 1 4 0
MITAPIVAT 12 0 3 0
MONOMETHYL 12 0 1 0
NYSTATIN 12 0 7 0
PEMETREXED 12 1 3 0
PITOLISANT 12 0 2 0
PODOFILOX BENZYLIDENE GLYCOSIDE 12 0 0 0
POLYETHYLENE GLYCOL 3350\POTASSIUM\SODIUM BICARBONATE\SODIUM\SODIUM 12 0 0 0
PROGESTERONE 12 0 2 0
SODIUM PHENYLBUTYRATE\TAURURSODIOL 12 2 5 2
TENAPANOR 12 1 5 0
TRAVOPROST 12 1 3 0
ALENDRONATE\CHOLECALCIFEROL 11 0 11 0
CAFFEINE 11 0 4 0
COBIMETINIB 11 0 8 0
COLESEVELAM 11 0 0 0
COLESTIPOL 11 0 4 1
DAPAGLIFLOZIN PROPANEDIOL\METFORMIN 11 3 2 0
DEXTROMETHORPHAN\GUAIFENESIN 11 0 0 0
DOXEPIN 11 0 7 0
ETHINYL ESTRADIOL\LEVONORGESTREL 11 0 2 0
FILGRASTIM-AAFI 11 1 1 0
GADOBUTROL 11 1 2 2
GEMCITABINE 11 1 5 0
HYDROCHLOROTHIAZIDE\LOSARTAN 11 0 2 0
HYDROCODONE\IBUPROFEN 11 1 0 0
ICOSAPENT ETHYL 11 0 1 0
INFLUENZA A VIRUS A/CALIFORNIA/7/2009 LIVE ANTIGEN\INFLUENZA A VIRUS A/TEXAS/50/2012 LIVE ANTIGEN\INFLUENZA B VIRUS B/BRISBANE/60/2008 LIVE ANTIGEN\INFLUENZA B VIRUS B/MASSACHUSETTS/2/2012 LIVE ANTIGEN 11 0 5 0
« 1 13 14 15 16 17 18 19 23 »