Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Incorrect dose administered (Page 19)

1,301 drugs have been associated with Incorrect dose administered in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
BROLUCIZUMAB 10 0 4 0
CINNARIZINE\DIMENHYDRINATE 10 0 8 0
CROMOLYN 10 0 0 0
DEFLAZACORT 10 0 2 0
ELACESTRANT 10 0 4 0
EXCEDRIN MIGRAINE 10 0 2 1
FERROUS 10 0 2 0
FESOTERODINE 10 0 1 0
FLUOROMETHOLONE 10 0 0 0
GANCICLOVIR 10 2 5 1
HYDROCHLOROTHIAZIDE\LOSARTAN 10 0 2 1
ISOSORBIDE MONONITRATE 10 2 2 2
ITRACONAZOLE 10 2 3 1
LAMICTAL 10 0 4 1
LERCANIDIPINE 10 0 5 2
LYRICA 10 0 5 0
MAGNESIUM ASPARTATE\POTASSIUM ASPARTATE 10 0 10 0
MEASLES VIRUS STRAIN ENDERS' ATTENUATED EDMONSTON LIVE ANTIGEN\MUMPS VIRUS STRAIN B LEVEL JERYL LYNN LIVE ANTIGEN\RUBELLA VIRUS STRAIN WISTAR RA 27/3 LIVE ANTIGEN 10 0 0 0
MIANSERIN 10 0 8 2
MILNACIPRAN 10 0 3 1
NABILONE 10 0 10 3
NADOFARAGENE FIRADENOVEC-VNCG 10 0 0 0
NIFEDIPINE 10 2 2 1
OBETICHOLIC ACID 10 0 0 0
OLIPUDASE ALFA-RPCP 10 1 2 0
OMBITASVIR\PARITAPREVIR\RITONAVIR 10 1 5 0
RANOLAZINE 10 0 2 2
SEVOFLURANE 10 1 4 0
SIMEPREVIR 10 0 3 0
SOFOSBUVIR\VELPATASVIR 10 0 0 0
TAZEMETOSTAT HYDROBROMIDE 10 0 0 0
VERICIGUAT 10 1 3 0
ACETAMINOPHEN\DEXTROMETHORPHAN HYDROBROMIDE\DOXYLAMINE\PHENYLEPHRINE 9 0 0 0
ACETAMINOPHEN\OXYCODONE\OXYCODONE TEREPHTHALATE 9 0 5 0
ADAPALENE 9 0 0 0
AMINOLEVULINIC ACID 9 0 0 0
--BLOOD-COAGULATION FACTOR VIII FUSION PROTEIN WITH IMMUNOGLOBULIN G1 , ,-BIS WITH IMMUNOGLOBULIN G1 9 0 1 0
CAPLACIZUMAB-YHDP 9 0 2 0
CEFOPERAZONE\SULBACTAM 9 0 3 0
CHONDROITIN 9 0 7 0
CIMETIDINE 9 0 0 0
CLOTRIMAZOLE 9 0 2 2
CYTARABINE 9 2 6 0
DEXAMETHASONE\TOBRAMYCIN 9 0 0 0
DEXLANSOPRAZOLE 9 0 1 0
DRONABINOL 9 1 2 0
EFLORNITHINE 9 0 0 0
ENALAPRIL 9 0 4 1
EPINEPHRINE\LIDOCAINE 9 1 0 1
ESZOPICLONE 9 1 1 0
« 1 16 17 18 19 20 21 22 27 »