Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Injection site extravasation (Page 2)

213 drugs have been associated with Injection site extravasation in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
ADO-TRASTUZUMAB EMTANSINE 33 0 2 0
CEFTAZIDIME 33 0 33 0
METHYLPREDNISOLONE 32 0 17 8
LIRAGLUTIDE 31 0 1 0
TAMOXIFEN 31 0 1 1
BENRALIZUMAB 30 0 0 0
FERRIC CARBOXYMALTOSE 30 0 0 0
LEXISCAN 30 0 0 0
OCTREOTIDE 30 1 14 0
CERTOLIZUMAB PEGOL 29 0 1 0
DAPAGLIFLOZIN PROPANEDIOL 29 0 0 0
DULAGLUTIDE 29 0 0 0
ESOMEPRAZOLE 29 0 15 0
GALCANEZUMAB-GNLM 29 0 0 0
PALIPERIDONE 29 0 1 0
VINORELBINE 27 0 0 1
METFORMIN 26 0 0 0
INSULIN DEGLUDEC 25 0 1 0
PEGINTERFERON ALFA-2A 25 0 1 0
RIBAVIRIN 25 0 1 0
BELIMUMAB 24 0 2 0
CANAKINUMAB 24 0 16 0
ZOLEDRONIC ACID 24 0 0 0
ACETAMINOPHEN 23 0 7 0
BEVACIZUMAB 23 0 1 0
ECULIZUMAB 23 0 17 0
PEGFILGRASTIM 23 0 0 0
AMLODIPINE 22 0 21 0
DENOSUMAB 22 0 0 0
OCRELIZUMAB 22 0 3 0
GOLIMUMAB 21 0 0 0
REMDESIVIR 21 0 2 0
CIPROFLOXACIN 20 0 17 0
COAGULATION FACTOR IX HUMAN\COAGULATION FACTOR VII HUMAN\COAGULATION FACTOR X HUMAN\PROTEIN C\PROTEIN S HUMAN\PROTHROMBIN 20 0 14 0
DARATUMUMAB 20 0 0 0
INTERFERON BETA-1B 20 0 3 0
CELECOXIB 19 0 12 7
INSULIN ASPART 19 0 3 0
NALTREXONE 19 0 1 0
OMALIZUMAB 19 0 10 0
RISPERIDONE 19 0 0 0
CALCIUM 18 0 17 0
INFLIXIMAB-DYYB 18 1 4 0
IOHEXOL 18 0 4 0
PANTOPRAZOLE 18 0 14 0
CORTICOTROPIN 17 0 6 0
FULVESTRANT 17 0 1 0
PERINDOPRIL 17 0 17 0
AZITHROMYCIN 15 0 13 0
INSULIN HUMAN 15 0 3 0
« 1 2 3 4 5 »