Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Muscle atrophy (Page 5)

479 drugs have been associated with Muscle atrophy in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
TAMSULOSIN 15 0 2 0
TENOFOVIR DISOPROXIL 15 1 3 0
ABACAVIR 14 0 2 3
AMITRIPTYLINE 14 0 10 9
AREDIA 14 4 10 0
BUDESONIDE\FORMOTEROL 14 1 5 0
CLARITHROMYCIN 14 2 12 9
DEFLAZACORT 14 0 0 0
DEXTROSE 14 14 14 14
ENBREL 14 0 5 0
ENOXAPARIN 14 0 11 0
EVEROLIMUS 14 2 8 2
INSULIN ASPART 14 0 7 1
IPILIMUMAB 14 2 6 0
NAPROXEN 14 1 4 1
ONDANSETRON 14 2 3 1
PERTUZUMAB 14 0 0 0
PIMAVANSERIN 14 3 8 0
TOPIRAMATE 14 0 6 0
ANASTROZOLE 13 0 5 0
ANTIHEMOPHILIC FACTOR, HUMAN RECOMBINANT 13 0 6 3
BELIMUMAB 13 0 10 2
CABOTEGRAVIR 13 0 3 0
CARBIDOPA\ENTACAPONE\LEVODOPA 13 0 11 0
CARFILZOMIB 13 1 2 0
FLUTICASONE\SALMETEROL 13 0 6 0
HALOPERIDOL 13 0 6 3
HYDROCHLOROTHIAZIDE\OLMESARTAN MEDOXOMIL 13 1 11 1
IMATINIB 13 1 4 1
LEVETIRACETAM 13 1 6 1
LEVONORGESTREL 13 0 1 0
MIRABEGRON 13 0 13 1
MUMPS VIRUS STRAIN B LEVEL JERYL LYNN LIVE ANTIGEN 13 13 13 13
OSIMERTINIB 13 1 4 0
RILPIVIRINE 13 0 3 0
TAMOXIFEN 13 0 1 0
CISPLATIN 12 1 10 9
DUTASTERIDE 12 1 1 1
ERLOTINIB 12 7 3 1
FOSAMAX 12 2 10 0
GOSERELIN 12 0 2 0
HYDROCORTISONE 12 0 3 1
LIRAGLUTIDE 12 2 3 1
OXALIPLATIN 12 2 10 8
PEMETREXED 12 1 1 0
PHENYTOIN 12 0 11 1
RIOCIGUAT 12 1 6 0
BOTULINUM TOXIN TYPE A 11 0 7 2
BUPRENORPHINE\NALOXONE 11 1 7 3
DARATUMUMAB 11 3 4 0
« 1 2 3 4 5 6 7 8 10 »