Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Nasopharyngitis (Page 26)

1,505 drugs have been associated with Nasopharyngitis in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
SETMELANOTIDE 8 0 6 1
SUTENT 8 1 1 0
TASIGNA 8 0 0 0
TECLISTAMAB-CQYV 8 0 1 0
TENOFOVIR DISOPROXIL 8 0 4 0
TILDRAKIZUMAB 8 1 1 0
TRANDOLAPRIL 8 0 1 0
TRICHOLINE 8 8 8 8
VILAZODONE 8 0 3 0
ZILUCOPLAN 8 0 3 2
ABACAVIR 7 0 1 0
ACETAMINOPHEN\ASPIRIN\CHLORPHENIRAMINE\DEXTROMETHORPHAN HYDROBROMIDE\DIPHENHYDRAMINE\DOXYLAMINE\PHENYLEPHRINE\PHENYLEPHRINE 7 0 5 0
ACETAMINOPHEN\CYANOCOBALAMIN\THIAMINE\TRAMADOL 7 6 7 7
ACETIC ACID 7 0 0 0
AMINOPHYLLINE 7 0 5 0
AMLODIPINE\ATORVASTATIN 7 0 1 0
AZELASTINE 7 0 1 0
BECAPLERMIN 7 0 2 0
BEMPEDOIC ACID\EZETIMIBE 7 0 0 0
BENSERAZIDE\LEVODOPA 7 0 5 4
BERAPROST 7 1 7 2
BETASERON 7 1 0 0
CALCIUM\CHOLECALCIFEROL\MAGNESIUM 7 5 6 5
CALCIUM\MAGNESIUM\MAGNESIUM TRISILICATE 7 6 7 7
CANNABIS SATIVA SUBSP. INDICA TOP 7 0 5 0
CEFAZOLIN 7 0 5 0
CHOLESTYRAMINE 7 2 5 0
CIMZIA 7 0 1 0
COPPER 7 1 1 0
DAPSONE 7 0 4 0
DIMETHICONE 7 0 0 0
DUVELISIB 7 1 1 0
EMPAGLIFLOZIN\LINAGLIPTIN 7 0 2 0
ESZOPICLONE 7 0 1 0
ETHINYL ESTRADIOL\NORELGESTROMIN 7 0 0 0
FLECAINIDE 7 0 1 0
FLUMETHASONE PIVALATE\NEOMYCIN 7 7 7 6
FORMOTEROL\GLYCOPYRROLATE 7 0 5 0
GABAPENTIN ENACARBIL 7 0 1 0
GUAIFENESIN\PSEUDOEPHEDRINE 7 0 1 0
HALOPERIDOL 7 1 2 4
HYDROCORTISONE\NEOMYCIN\NITROFURAZONE\RETINOL\THYMOL\TYROTHRICIN 7 7 7 7
IBUPROFEN\IBUPROFEN 7 7 7 7
IBUPROFEN\PSEUDOEPHEDRINE 7 0 1 0
INFLUENZA A VIRUS A/CALIFORNIA/7/2009 LIVE ANTIGEN\INFLUENZA A VIRUS A/PERTH/16/2009 LIVE ANTIGEN\INFLUENZA B VIRUS B/BRISBANE/60/2008 LIVE ANTIGEN 7 0 1 1
ISOSORBIDE DINITRATE 7 3 6 3
JANUVIA 7 0 5 2
LEMBOREXANT 7 0 1 0
LOTEPREDNOL ETABONATE 7 0 0 0
MABTHERA 7 0 5 2
« 1 23 24 25 26 27 28 29 31 »