Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with No adverse event (Page 14)

1,172 drugs have been associated with No adverse event in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
VALACYCLOVIR 18 0 3 1
VALPROIC ACID 18 0 5 1
ADALIMUMAB-ADAZ 17 16 17 16
ALVIMOPAN 17 0 0 0
ANTI-INHIBITOR COAGULANT COMPLEX 17 0 0 0
ARTICAINE\EPINEPHRINE 17 0 0 0
AZASITE 17 0 0 0
BOSUTINIB 17 0 1 0
CIPROFLOXACIN\DEXAMETHASONE 17 0 0 0
CORTICOTROPIN 17 0 2 0
DOFETILIDE 17 0 2 0
EGG PHOSPHOLIPIDS\GLYCERIN\SOYBEAN OIL 17 0 0 0
HUMAN ROTAVIRUS A TYPE G1P7 STRAIN WI79 LIVE ANTIGEN\HUMAN ROTAVIRUS A TYPE G2P7 STRAIN SC2 LIVE ANTIGEN\HUMAN ROTAVIRUS A TYPE G3P7 STRAIN WI78 LIVE ANTIGEN\HUMAN ROTAVIRUS A TYPE G4P7 STRAIN BRB LIVE ANTIGEN\HUMAN ROTAVIRUS A TYPE G6P1A STRAIN WI79 LIVE ANTIGEN 17 0 0 0
IRON SUCROSE 17 0 1 0
JANUVIA 17 0 2 0
KETOPROFEN 17 1 2 1
MELPHALAN 17 0 0 0
SIROLIMUS 17 0 1 1
SULFAMETHOXAZOLE 17 17 17 17
VIGABATRIN 17 0 1 0
ALLOPURINOL 16 0 3 1
CLOTRIMAZOLE 16 0 0 0
DESMOPRESSIN 16 0 1 0
GADOTERIDOL 16 0 0 0
GLOFITAMAB 16 0 1 0
IMIQUIMOD 16 0 0 0
MOSUNETUZUMAB-AXGB 16 0 0 0
RIBOCICLIB 16 0 1 0
ZANUBRUTINIB 16 0 0 0
ACALABRUTINIB 15 2 1 1
ACETAMINOPHEN\HYDROCODONE 15 0 0 0
AMIODARONE 15 1 3 2
AMPHETAMINE 15 1 0 0
ATENOLOL 15 0 1 0
BELATACEPT 15 0 2 0
CASPOFUNGIN 15 1 5 1
CLONIDINE 15 1 3 1
CYCLOPHOSPHAMIDE FOR , USP 15 0 0 0
DEXTROSE USP 15 0 0 0
DIPHENHYDRAMINE\IBUPROFEN 15 0 0 0
DOLUTEGRAVIR\LAMIVUDINE 15 0 0 1
ENALAPRIL 15 1 4 0
ERENUMAB 15 15 15 15
FENOFIBRATE 15 1 0 0
FISH OIL\MEDIUM-CHAIN TRIGLYCERIDES\OLIVE OIL\SOYBEAN OIL 15 1 2 1
HEPATITIS B VIRUS SUBTYPE ADW HBSAG SURFACE PROTEIN ANTIGEN 15 0 0 0
HUMAN PAPILLOMAVIRUS TYPE 11 L1 CAPSID PROTEIN ANTIGEN\HUMAN PAPILLOMAVIRUS TYPE 16 L1 CAPSID PROTEIN ANTIGEN\HUMAN PAPILLOMAVIRUS TYPE 18 L1 CAPSID PROTEIN ANTIGEN\HUMAN PAPILLOMAVIRUS TYPE 31 L1 CAPSID PROTEIN ANTIGEN\HUMAN PAPILLOMAVIRUS TYPE 33 L1 CAPSID PROTEIN ANTIGEN\HUMAN PAPILLOMAVIRUS TYPE 15 0 0 0
HYDROXYUREA 15 0 1 1
IRON\VITAMINS 15 15 15 15
LEDIPASVIR\SOFOSBUVIR 15 0 0 0
« 1 11 12 13 14 15 16 17 24 »