Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Obstructive airways disorder (Page 3)

627 drugs have been associated with Obstructive airways disorder in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
GLUCAGON 131 50 77 129
INFLUENZA VIRUS VACCINE 130 2 115 8
CANDESARTAN CILEXETIL\HYDROCHLOROTHIAZIDE 127 46 83 125
SALMETEROL 126 12 64 19
ESOMEPRAZOLE 124 1 44 7
VENLAFAXINE 124 16 57 13
PERINDOPRIL 119 0 104 2
DEXLANSOPRAZOLE 117 6 104 8
GABAPENTIN 117 13 96 67
EFINACONAZOLE 116 17 116 17
BIOTIN 115 5 5 5
CITALOPRAM HYDROBROMIDE 115 0 35 11
DICLOFENAC 115 1 15 1
HERBALS 115 7 10 7
ACETYLCYSTEINE 113 1 97 7
ALIROCUMAB 113 0 0 0
AMBROXOL 113 0 1 0
BETAMETHASONE 112 54 82 109
COLESEVELAM 111 0 0 0
THEOPHYLLINE 111 5 103 53
MAGNESIUM OROTATE 109 0 0 0
HUMAN IMMUNOGLOBULIN G 108 3 32 9
MELOXICAM 108 0 97 0
INSULIN LISPRO 107 1 104 1
FORMOTEROL\MOMETASONE 106 1 78 5
MAGNESIUM ASPARTATE\POTASSIUM ASPARTATE 104 0 0 0
OXYCODONE 104 18 29 12
MELATONIN 103 10 98 16
TRICHLORMETHIAZIDE 103 0 97 0
MESALAMINE 99 8 98 15
BETAMETHASONE DIPROPIONATE 98 42 73 97
VALSARTAN 98 1 40 11
CARBAMAZEPINE 97 28 81 30
CYCLOPHOSPHAMIDE 97 14 60 8
EVOLOCUMAB 97 0 3 0
HERBALS\PHENYL SALICYLATE 97 0 0 0
SOAP 97 0 0 0
DOXYCYCLINE 96 0 78 6
GINKGO 95 0 0 0
BISACODYL 94 33 93 46
PANTOPRAZOLE ANHYDROUS 94 15 74 34
DICLOFENAC DIETHYLAMINE 93 0 0 0
SULFADIAZINE 93 37 62 92
LISINOPRIL 91 18 64 41
STREPTOCOCCUS PNEUMONIAE TYPE 1 CAPSULAR POLYSACCHARIDE DIPHTHERIA CRM197 PROTEIN CONJUGATE ANTIGEN\STREPTOCOCCUS PNEUMONIAE TYPE 14 CAPSULAR POLYSACCHARIDE DIPHTHERIA CRM197 PROTEIN CONJUGATE ANTIGEN\STREPTOCOCCUS PNEUMONIAE TYPE 18C CAPSULAR POLYSACCHARIDE DIPHTHERIA CRM197 PROTEIN CONJUGATE ANTIGEN\STREPTOCOCCUS PNEUMONIAE TYPE 19A CAPSULAR POLYSACCHARIDE DIPHTHERIA CRM197 PROTEIN CONJUGATE ANTIGEN\STREPTOCOCCUS PNEUMONIAE TYPE 19F CAPSULAR POLYSACCHARIDE DIPHTHERIA CRM197 PROTEIN CONJUGATE A 91 1 91 8
DIETARY SUPPLEMENT 89 6 25 10
VALACYCLOVIR 89 0 81 5
ADALIMUMAB 87 3 41 1
HYDROCORTISONE 87 17 55 25
PNEUMOCOCCAL 13-VALENT CONJUGATE VACCINE 87 1 85 6
« 1 2 3 4 5 6 13 »