Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Oedema peripheral (Page 21)

1,614 drugs have been associated with Oedema peripheral in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
PENTOSAN POLYSULFATE 15 10 11 10
PNEUMOCOCCAL VACCINE, POLYVALENT 15 0 15 0
POTASSIUM CHLORATE 15 15 15 15
PREDNISOLONE\PREDNISOLONE\PREDNISOLONE 15 2 11 4
SALMETEROL 15 13 13 12
TISAGENLECLEUCEL 15 6 13 7
TREPROSTINIL DIOLAMINE 15 2 9 0
VALBENAZINE 15 0 0 0
WATER 15 1 10 0
AFINITOR 14 4 7 1
AMINO ACIDS\DEXTROSE\ELECTROLYTES NOS\SOYBEAN OIL 14 2 10 0
AMISULPRIDE 14 0 3 1
BELUMOSUDIL 14 1 2 0
BROMAZEPAM 14 0 12 0
COVID-19 VACCINE 14 3 7 0
DAPAGLIFLOZIN PROPANEDIOL\METFORMIN 14 0 3 0
DAPSONE 14 0 3 6
ENTECAVIR 14 4 7 2
FLUINDIONE 14 0 10 1
GILENYA 14 0 3 0
GLYCERYL MONOSTEARATE 14 14 13 13
HYDROXYPROGESTERONE CAPROATE 14 0 1 0
ICOSAPENT ETHYL 14 0 1 0
IMIGLUCERASE 14 1 9 0
IOHEXOL 14 0 7 1
IOPROMIDE 14 0 8 4
IVACAFTOR 14 0 1 0
PENICILLIN V 14 4 10 5
PERINDOPRIL ERBUMINE 14 0 4 0
PNEUMOCOCCAL VACCINE, POLYVALENT 23 14 2 12 0
POTASSIUM PERCHLORATE 14 14 13 13
PROCARBAZINE 14 0 0 0
PROFENAMINE 14 0 0 0
PSEUDOEPHEDRINE\TERFENADINE 14 14 14 14
REBOXETINE 14 0 0 0
RISEDRONIC ACID 14 0 14 0
SAXAGLIPTIN 14 1 3 0
TEMSIROLIMUS 14 5 8 1
THYMOCYTE IMMUNE GLOBULIN NOS 14 2 11 2
TIOPRONIN 14 0 1 0
TITANIUM 14 14 14 14
URAPIDIL 14 0 6 2
AMOXICILLIN\CLARITHROMYCIN\ESOMEPRAZOLE 13 0 0 0
ASCORBIC ACID\POLYETHYLENE GLYCOL 4000\POTASSIUM CL\SOD ASCORBATE\SOD CL\SOD 13 1 13 1
BETAMETHASONE DIPROPIONATE\CLIOQUINOL 13 13 13 13
BISOPROLOL\HYDROCHLOROTHIAZIDE 13 12 13 11
CARBIDOPA\ENTACAPONE\LEVODOPA 13 5 8 5
CASPOFUNGIN 13 2 10 4
CEFTAZIDIME 13 5 12 2
CEFUROXIME AXETIL 13 1 12 2
« 1 18 19 20 21 22 23 24 33 »