Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Pallor (Page 15)

767 drugs have been associated with Pallor in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
BETAMETHASONE DIPROPIONATE\BETAMETHASONE 5 0 2 1
BRENTUXIMAB VEDOTIN 5 2 4 0
BREXPIPRAZOLE 5 1 2 0
BRODALUMAB 5 0 0 0
CABOTEGRAVIR\RILPIVIRINE 5 0 3 0
CASPOFUNGIN 5 5 5 0
CEFAZOLIN 5 1 3 0
CEFOTAXIME 5 2 4 3
CEFOXITIN 5 0 0 2
CHLORTHALIDONE 5 0 5 0
CHORIOGONADOTROPIN ALFA 5 0 4 0
CLOTHIAPINE 5 0 5 0
COAGULATION FACTOR IX RECOMBINANT HUMAN\ISOPROPYL ALCOHOL 5 0 2 0
DABIGATRAN 5 1 4 1
DEFEROXAMINE 5 2 2 0
DERMATOPHAGOIDES FARINAE\DERMATOPHAGOIDES PTERONYSSINUS 5 0 1 0
DEXMEDETOMIDINE 5 0 2 0
DIPHTHERIA AND TETANUS TOXOIDS AND ACELLULAR PERTUSSIS ADSORBED, INACTIVATED POLIOVIRUS AND HAEMOPHILUS B CONJUGATE VACCINE 5 0 4 0
DONANEMAB-AZBT 5 0 1 1
ECALLANTIDE 5 0 0 0
ERGOCALCIFEROL 5 0 1 0
ERYTHROMYCIN 5 1 2 0
ETEPLIRSEN 5 1 1 0
ETHINYL ESTRADIOL\LEVONORGESTREL 5 0 2 0
FOSAPREPITANT 5 5 0 0
GLECAPREVIR\PIBRENTASVIR 5 1 5 0
GLIMEPIRIDE 5 0 4 0
GLUCAGON 5 0 4 0
HALOPERIDOL DECANOATE 5 3 4 0
HERBALS 5 2 3 1
HOMEOPATHICS 5 0 1 1
HUMAN COAGULATION FACTOR VIII/VON WILLEBRAND FACTOR COMPLEX 5 0 2 1
HYDROCHLOROTHIAZIDE\OLMESARTAN MEDOXOMIL 5 0 1 0
HYDROCHLOROTHIAZIDE\RAMIPRIL 5 0 5 0
IBANDRONATE 5 0 1 0
INTERFERON ALFA-2B 5 0 4 0
IVERMECTIN 5 1 0 0
LAMIVUDINE\ZIDOVUDINE 5 0 4 2
LANADELUMAB-FLYO 5 0 1 2
LUBIPROSTONE 5 2 2 0
LUTETIUM LU-177 VIPIVOTIDE TETRAXETAN 5 0 2 1
LUTETIUM OXODOTREOTIDE LU-177 5 1 3 0
MEASLES VIRUS STRAIN ENDERS^ ATTENUATED EDMONSTON LIVE ANTIGEN\MUMPS VIRUS STRAIN B LEVEL JERYL LYNN LIVE ANTIGEN\RUBELLA VIRUS STRAIN WISTAR RA 27/3 LIVE ANTIGEN 5 0 3 0
MELOXICAM 5 0 2 1
MENINGOCOCCAL POLYSACCHARIDE VACCINE A\NEISSERIA MENINGITIDIS GROUP A CAPSULAR POLYSACCHARIDE ANTIGEN 5 0 4 0
MIFEPRISTONE 5 0 3 2
NAGLAZYME 5 0 1 0
PEANUT 5 0 1 0
PHENOBARBITAL 5 1 2 0
POMALIDOMIDE 5 0 1 0
« 1 12 13 14 15 16 »