Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Product storage error (Page 11)

716 drugs have been associated with Product storage error in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
BRINZOLAMIDE 9 0 3 0
CALCITONIN SALMON 9 0 0 0
CELECOXIB 9 0 5 0
COBICISTAT\ELVITEGRAVIR\EMTRICITABINE\TENOFOVIR DISOPROXIL 9 0 0 0
CYANOCOBALAMIN 9 0 0 0
DARATUMUMAB 9 0 1 0
EFAVIRENZ\EMTRICITABINE\TENOFOVIR DISOPROXIL 9 0 0 0
FARICIMAB-SVOA 9 0 0 0
FINASTERIDE 9 0 0 0
HYDROXYPROGESTERONE CAPROATE 9 0 0 0
KETOROLAC TROMETHAMINE 9 0 0 0
LOTEPREDNOL ETABONATE 9 0 0 0
MACITENTAN 9 0 6 0
MIRVETUXIMAB SORAVTANSINE-GYNX 9 0 0 0
ORLISTAT 9 0 0 0
PEGINTERFERON BETA-1A 9 0 0 1
PLERIXAFOR 9 0 0 0
POTASSIUM 9 0 0 0
QUETIAPINE 9 0 2 0
RANOLAZINE 9 0 0 0
SPIRONOLACTONE 9 0 0 0
TAFAMIDIS 9 2 3 0
TENECTEPLASE 9 0 0 0
TENOFOVIR DISOPROXIL 9 0 0 0
THYROID, PORCINE 9 0 1 1
TOPIRAMATE 9 0 0 0
TRIFLURIDINE 9 0 0 0
VALPROATE 9 0 3 0
VISMODEGIB 9 0 0 0
AMINOLEVULINIC ACID 8 0 0 0
ARTICAINE\EPINEPHRINE 8 0 0 0
BRODALUMAB 8 1 2 0
BUPRENORPHINE\NALOXONE 8 0 0 0
COVID-19 VACCINE 8 0 4 0
DIMETHICONE\LOPERAMIDE 8 0 0 0
DROSPIRENONE\ETHINYL ESTRADIOL 8 0 0 0
EFTRENONACOG ALFA 8 0 0 0
ELEXACAFTOR\IVACAFTOR\TEZACAFTOR 8 0 0 0
ESCITALOPRAM OXALATE 8 0 0 0
FAM-TRASTUZUMAB DERUXTECAN-NXKI 8 0 0 0
FIDAXOMICIN 8 0 0 0
FLUOROURACIL 8 0 0 0
FOLIC ACID 8 0 2 0
HAEMOPHILUS B CONJUGATE VACCINE \HAEMOPHILUS INFLUENZAE TYPE B STRAIN 1482 CAPSULAR POLYSACCHARIDE TETANUS TOXOID CONJUGATE ANTIGEN 8 0 0 0
HEPATITIS B VIRUS SUBTYPE ADW HBSAG SURFACE PROTEIN ANTIGEN 8 0 0 0
HYDROCORTISONE 8 0 3 3
IDELALISIB 8 0 3 0
INTERFERON GAMMA-1B 8 0 1 0
LACOSAMIDE 8 1 1 0
LAPINE T-LYMPHOCYTE IMMUNE GLOBULIN 8 0 0 0
« 1 8 9 10 11 12 13 14 15 »