Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Pruritus generalised (Page 10)

545 drugs have been associated with Pruritus generalised in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
DABRAFENIB 6 0 1 1
DESVENLAFAXINE 6 0 0 0
DOXORUBICIN 6 1 1 1
EDOXABAN 6 0 1 0
EFAVIRENZ 6 0 0 0
ELTROMBOPAG OLAMINE 6 0 0 0
GADOLINIUM 6 0 2 1
HUMAN IMMUNOGLOBULIN G\HYALURONIDASE RECOMBINANT HUMAN 6 0 2 0
INSULIN GLULISINE 6 0 2 0
ISOTRETINOIN 6 0 0 0
LANTUS SOLOSTAR 6 0 0 0
LIFITEGRAST 6 0 0 0
LINEZOLID 6 0 3 0
LISDEXAMFETAMINE DIMESYLATE 6 0 0 0
LOMITAPIDE 6 0 0 0
LORATADINE\PSEUDOEPHEDRINE 6 0 0 0
MINOCYCLINE 6 0 2 0
NALOXONE\OXYCODONE 6 0 1 0
OSPEMIFENE 6 0 0 0
OXYTOCIN 6 0 0 6
PITAVASTATIN 6 0 2 2
PROMETHAZINE 6 0 6 0
PSEUDOEPHEDRINE 6 0 1 0
RABEPRAZOLE 6 0 0 0
REBETOL 6 0 1 0
RITONAVIR 6 2 6 0
ROMIPLOSTIM 6 0 0 0
SAXAGLIPTIN 6 0 0 0
SODIUM ALGINATE\SODIUM BICARBONATE 6 0 0 0
THIOCOLCHICOSIDE 6 0 0 3
TINIDAZOLE 6 0 4 0
TINZAPARIN 6 0 0 1
TRIBASIC 6 0 0 0
VALPROIC ACID 6 0 3 0
ZONISAMIDE 6 0 2 1
ABACAVIR 5 1 4 0
ABACAVIR\DOLUTEGRAVIR\LAMIVUDINE 5 0 1 0
ABACAVIR\LAMIVUDINE 5 1 3 0
ALLI 5 0 0 0
ALOGLIPTIN 5 0 3 0
AMBROSIA ARTEMISIIFOLIA POLLEN 5 0 0 0
AMLODIPINE\VALSARTAN 5 0 4 1
ANTHOXANTHUM ODORATUM POLLEN\DACTYLIS GLOMERATA POLLEN\LOLIUM PERENNE POLLEN\PHLEUM PRATENSE POLLEN\POA PRATENSIS POLLEN 5 0 0 0
ASENAPINE 5 0 0 0
ATAZANAVIR 5 1 5 0
BETAMETHASONE 5 0 0 0
BETAMETHASONE DIPROPIONATE 5 0 2 0
CEFTIBUTEN 5 0 0 0
CEFUROXIME AXETIL 5 0 2 1
CLOPIDOGREL 5 0 1 0
« 1 7 8 9 10 11 »