Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Rash (Page 51)

2,658 drugs have been associated with Rash in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
AMRUBICIN 5 1 0 0
ANETHOLTRITHION 5 0 5 0
ANTI-INHIBITOR COAGULANT COMPLEX 5 0 1 0
ARGATROBAN 5 1 4 1
ARTEMETHER\LUMEFANTRINE 5 0 1 0
ASPIRIN\CLOPIDOGREL 5 0 4 0
AUROTHIOGLUCOSE 5 0 0 0
AVASTIN /01555201 5 0 2 0
AVOBENZONE\HOMOSALATE\OCTINOXATE\OCTISALATE\OCTOCRYLENE\OXYBENZONE\TITANIUM DIOXIDE\ZINC 5 0 1 0
BELATACEPT 5 0 0 0
BENZBROMARONE 5 0 4 4
BENZOYL PEROXIDE\ERYTHROMYCIN 5 0 0 0
BEPOTASTINE BESILATE 5 0 1 0
BETAMETHASONE\BETAMETHASONE DIPROPIONATE\CLOTRIMAZOLE 5 0 0 0
BETAMETHASONE\CLOTRIMAZOLE 5 0 1 0
BETAMETHASONE\FUSIDIC ACID 5 0 0 0
BETAMETHASONE\GENTAMICIN 5 1 2 0
BEZLOTOXUMAB 5 0 0 0
BIBW 2992 5 3 4 1
BROMPHENIRAMINE 5 0 0 0
BROTIZOLAM 5 0 3 0
CALCITONIN SALMON 5 0 2 0
CALCIUM GLUBIONATE\CALCIUM LACTOBIONATE 5 1 4 4
CALCIUM\FAMOTIDINE\MAGNESIUM HYDROXIDE 5 0 0 0
CALCIUM\MAGNESIUM\MAGNESIUM TRISILICATE 5 5 5 5
CELECOXIB\TRAMADOL 5 0 0 0
CELIPROLOL 5 0 5 0
CEVIMELINE 5 0 0 0
CHAMPIX 5 0 1 0
CHLORDIAZEPOXIDE 5 1 0 0
CHLORHEXIDINE\LIDOCAINE 5 3 4 3
CIPROFLOXACIN\HYDROCORTISONE 5 2 3 0
CLOTHIAPINE 5 0 5 0
CLOXAZOLAM 5 0 1 0
CLOZARIL 5 0 1 1
COAGULATION FACTOR IX HUMAN\COAGULATION FACTOR VII HUMAN\COAGULATION FACTOR X HUMAN\PROTEIN C\PROTEIN S HUMAN\PROTHROMBIN 5 2 2 0
CODEINE\PROMETHAZINE 5 0 0 0
COMBIVIR 5 0 3 0
COMPAZINE 5 0 2 0
CYNODON DACTYLON POLLEN 5 0 0 0
DASABUVIR\OMBITASVIR HEMINONAHYDRATE\PARITAPREVIR\RITONAVIR 5 0 3 0
DAXIBOTULINUMTOXIN A-LANM 5 0 0 0
DECADRON 5 0 3 0
DERMATOPHAGOIDES PTERONYSSINUS 5 0 0 0
DEXKETOPROFEN 5 0 1 1
DIATRIZOATE MEGLUMINE\DIATRIZOATE 5 0 3 0
DIHYDROCODEINE 5 0 4 2
DIHYDROCODEINE THIOCYANATE 5 0 0 0
DIOSMIN 5 0 1 0
DIPHTHERIA AND TETANUS TOXOIDS AND ACELLULAR PERTUSSIS VACCINE ADSORBED 5 0 0 0
« 1 48 49 50 51 52 53 54 »