Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Seizure (Page 23)

1,549 drugs have been associated with Seizure in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
HEMIN 10 2 3 3
HYDROCHLOROTHIAZIDE\LOSARTAN 10 1 8 4
LIOTHYRONINE 10 0 9 2
LOXOPROFEN 10 4 4 0
MEASLES-MUMPS-RUBELLA VIRUS VACCINE 10 1 7 1
METHSUXIMIDE 10 1 3 0
MIDOSTAURIN 10 1 6 0
MOBOCERTINIB 10 6 6 0
NALOXONE\OXYCODONE 10 1 6 3
NICARDIPINE 10 1 8 1
OMAVELOXOLONE 10 0 6 1
PEGINTERFERON ALFA-2B 10 1 4 0
PIMOZIDE 10 6 7 6
PRAZIQUANTEL 10 0 2 0
PROTIONAMIDE 10 3 7 0
RITUXIMAB-ABBS 10 1 4 0
SALICYLIC ACID 10 0 5 2
SELUMETINIB 10 0 3 0
SODIUM PHENYLBUTYRATE 10 1 4 0
SOMATROGON-GHLA 10 0 5 0
SUGAMMADEX 10 1 0 1
TENECTEPLASE 10 3 8 4
TENOFOVIR 10 6 7 0
TRALOKINUMAB-LDRM 10 0 2 0
TRIAZOLAM 10 0 4 0
URSODIOL 10 2 6 0
ZANAMIVIR 10 0 3 0
ACETAMINOPHEN\CAFFEINE 9 8 6 1
ACETAMINOPHEN\DEXTROMETHORPHAN HYDROBROMIDE\DOXYLAMINE 9 1 2 1
ACLIDINIUM 9 0 7 1
AMINOLEVULINIC ACID 9 0 4 0
ASCIMINIB 9 1 2 0
ASPARAGINASE ERWINIA CHRYSANTHEMI 9 1 4 2
BENSERAZIDE\LEVODOPA 9 0 6 0
BETAMETHASONE DIPROPIONATE\BETAMETHASONE 9 2 2 0
--BLOOD-COAGULATION FACTOR VIII FUSION PROTEIN WITH IMMUNOGLOBULIN G1 , ,-BIS WITH IMMUNOGLOBULIN G1 9 0 5 0
BRIMONIDINE 9 0 3 1
CABOTEGRAVIR\RILPIVIRINE 9 0 6 0
CANDESARTAN CILEXETIL\HYDROCHLOROTHIAZIDE 9 0 6 1
CAPMATINIB 9 0 4 0
CAPREOMYCIN 9 6 3 0
CHLOROQUINE 9 4 5 0
CILGAVIMAB\TIXAGEVIMAB 9 0 6 1
CILOSTAZOL 9 1 3 1
CITRIC ACID\MAGNESIUM\SODIUM PICOSULFATE 9 0 7 2
CLINDAMYCIN\CLINDAMYCIN 9 0 1 0
CLOTHIAPINE 9 0 7 2
COBICISTAT\ELVITEGRAVIR\EMTRICITABINE\TENOFOVIR DISOPROXIL 9 0 7 0
CODEINE\PROMETHAZINE 9 2 0 0
COLISTIMETHATE 9 2 2 1
« 1 20 21 22 23 24 25 26 31 »