Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Thrombocytopenia (Page 30)

1,544 drugs have been associated with Thrombocytopenia in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
CEFDINIR 5 0 5 2
CEFOTAXIME\CEFOTAXIME 5 1 4 2
CLOSTRIDIUM BUTYRICUM SPORES STRAIN M-55 5 1 2 2
CLOTHIAPINE 5 0 1 0
CLOTRIMAZOLE 5 0 2 1
CLOZARIL 5 0 2 1
CO-TRIMOXAZOLE 5 5 4 0
CRIZANLIZUMAB-TMCA 5 0 4 2
CYCLOPHOSPHAMIDE\DOXORUBICIN\PREDNISONE\RITUXIMAB\VINCRISTINE 5 2 4 1
DANICOPAN 5 1 1 0
DEXLANSOPRAZOLE 5 0 2 0
DEXMEDETOMIDINE 5 3 2 1
DEXTROSE\DEXTROSE 5 2 1 0
DICLOFENAC EPOLAMINE 5 0 5 3
DINUTUXIMAB BETA 5 1 0 0
DOXEPIN 5 3 2 0
DROXIDOPA 5 3 5 0
DUVELISIB 5 3 3 0
ELBASVIR 5 4 4 4
ENVAFOLIMAB 5 0 0 0
EPHEDRINE 5 0 2 2
ESZOPICLONE 5 1 3 2
ETELCALCETIDE 5 0 1 0
ETHAMBUTOL\ISONIAZID\PYRAZINAMIDE\RIFAMYCIN 5 0 4 2
ETIFOXINE 5 0 0 0
ETRUMADENANT 5 3 5 5
EVOFOSFAMIDE 5 2 0 0
EZETIMIBE\ROSUVASTATIN 5 0 2 2
FERRIC OXYHYDROXIDE 5 0 4 0
FILGRASTIM-SNDZ 5 1 2 0
FLOLAN 5 4 4 0
FLUOROURACIL\LEUCOVORIN 5 2 0 0
FOLLITROPIN 5 0 2 1
FOSAMAX PLUS D 5 0 5 0
GLEEVEC 5 0 4 0
GLUCAGON 5 3 4 2
GLYCEROL PHENYLBUTYRATE 5 0 3 0
HAEMOPHILUS B CONJUGATE VACCINE \HAEMOPHILUS INFLUENZAE TYPE B STRAIN 1482 CAPSULAR POLYSACCHARIDE TETANUS TOXOID CONJUGATE ANTIGEN 5 0 3 0
HEPATITIS B VIRUS SUBTYPE ADW2 HBSAG SURFACE PROTEIN ANTIGEN 5 0 0 0
HUMAN C1-ESTERASE INHIBITOR 5 3 3 3
IGURATIMOD 5 0 5 0
INDOCYANINE GREEN 5 0 5 0
INVESTIGATIONAL BIOSIMILARS 5 1 1 0
IPTACOPAN 5 1 2 0
KALETRA 5 1 1 0
KANAMYCIN\KANAMYCIN A 5 0 1 0
LABETALOL 5 2 1 0
LAMICTAL 5 0 5 0
LASIX 5 1 4 1
LEVOTHYROX 5 0 1 0
« 1 27 28 29 30 31 »