Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Type v hyperlipidaemia

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

53 drugs have been associated with Type v hyperlipidaemia in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
SACUBITRIL\VALSARTAN 25 0 4 0
ASPIRIN 24 0 3 0
CARVEDILOL 23 0 4 0
ATORVASTATIN 22 0 2 0
RAMIPRIL 22 0 3 0
ALENDRONATE 21 3 19 0
DAPAGLIFLOZIN 21 0 0 0
ALLOPURINOL 19 0 0 0
EPLERENONE 19 0 0 0
EZETIMIBE 19 0 0 0
METFORMIN 19 0 0 0
TORSEMIDE 19 0 0 0
HYDROCHLOROTHIAZIDE\SPIRONOLACTONE 16 0 0 0
DENOSUMAB 15 1 1 0
PREDNISONE 15 0 8 0
FINASTERIDE 13 0 4 0
LEFLUNOMIDE 13 0 7 0
SITAGLIPTIN 12 6 10 5
TEPROTUMUMAB-TRBW 12 0 2 0
ADALIMUMAB 11 0 2 0
CYCLOSPORINE 10 1 10 0
METHYLPREDNISOLONE 10 0 10 2
MYCOPHENOLATE MOFETIL 10 0 7 0
PREDNISOLONE 10 0 10 2
SODIUM OXYBATE 10 0 1 0
SPIRONOLACTONE 10 0 1 0
ETANERCEPT 9 0 0 0
METHOTREXATE 9 0 0 0
AZATHIOPRINE 8 0 8 0
OMEPRAZOLE 8 0 1 0
PREGABALIN 8 0 0 0
TOCILIZUMAB 8 0 1 0
ABATACEPT 7 0 1 0
CHLOROQUINE 7 0 7 0
EXENATIDE 7 2 5 1
FLUDROCORTISONE 7 0 7 0
FOSAMAX 7 0 6 0
METOPROLOL 7 0 2 1
TOFACITINIB 7 0 1 0
TRIAMCINOLONE 7 0 7 0
CERTOLIZUMAB PEGOL 6 0 0 0
DIMETHYL 6 0 1 0
HYDROCHLOROTHIAZIDE 6 0 5 0
HYDROXYCHLOROQUINE 6 0 0 0
INFLIXIMAB 6 0 0 0
LISINOPRIL 6 0 3 1
OXYCODONE 6 0 1 0
RIVAROXABAN 6 1 5 0
VENETOCLAX 6 1 3 0
BUDESONIDE\FORMOTEROL 5 0 1 0
1 2 »