Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Urticaria (Page 30)

1,943 drugs have been associated with Urticaria in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
RUMEX ACETOSELLA WHOLE\RUMEX CRISPUS 9 0 0 0
SACITUZUMAB GOVITECAN-HZIY 9 1 2 0
SARGRAMOSTIM 9 0 0 0
SELEGILINE 9 0 0 0
SOLRIAMFETOL 9 0 0 0
SOLU-MEDROL 9 0 3 2
SULFANILAMIDE 9 0 2 2
SYNTHROID 9 0 6 0
TAVABOROLE 9 0 0 0
TECHNETIUM TC-99M MEDRONATE 9 0 1 0
TECHNETIUM TC-99M TETROFOSMIN 9 0 1 0
THYROTROPIN ALFA 9 0 1 0
TINIDAZOLE 9 0 1 1
TRASTUZUMAB-ANNS 9 0 1 1
TRICHOLINE 9 9 9 9
TROSPIUM 9 0 3 0
ULMUS AMERICANA POLLEN 9 0 0 0
VALBENAZINE DITOSYLATE 9 0 0 0
VALGANCICLOVIR 9 0 6 0
ZICONOTIDE 9 0 4 0
ACER NEGUNDO POLLEN\ACER RUBRUM POLLEN\ACER SACCHARUM POLLEN 8 0 0 0
ACETAMINOPHEN\BUTALBITAL\CAFFEINE 8 0 0 0
ACETAMINOPHEN\CAFFEINE\DIHYDROCODEINE 8 3 3 4
ACTEMRA 8 0 3 0
ALBENDAZOLE 8 0 4 3
ALENDRONIC ACID\CALCIUM\CHOLECALCIFEROL 8 7 8 8
ALLENROLFEA OCCIDENTALIS POLLEN 8 0 0 0
ALUMINUM HYDROXIDE\MAGNESIUM 8 0 5 0
AMBROSIA ARTEMISIIFOLIA POLLEN\AMBROSIA TRIFIDA POLLEN 8 0 0 0
AMBROSIA SALSOLA POLLEN 8 0 0 0
AMILORIDE 8 0 7 0
AMILORIDE\HYDROCHLOROTHIAZIDE 8 0 2 0
AMLODIPINE\BENAZEPRIL 8 0 0 0
AMMONIUM\DIPHENHYDRAMINE\MENTHOL\SODIUM 8 4 8 3
ARTEMISIA LUDOVICIANA POLLEN 8 0 0 0
ARTEMISIA VULGARIS POLLEN 8 0 0 0
ASPERGILLUS FLAVUS\ASPERGILLUS FUMIGATUS\ASPERGILLUS NIDULANS\ASPERGILLUS NIGER VAR. NIGER\EUROTIUM AMSTELODAMI 8 0 0 0
ASPIRIN\CARISOPRODOL\CODEINE 8 0 0 0
ATAZANAVIR 8 0 2 0
ATENOLOL\CHLORTHALIDONE 8 0 4 0
ATORVASTATIN\EZETIMIBE 8 0 5 0
ATRIPLEX CANESCENS POLLEN 8 0 0 0
ATROPINE\DIPHENOXYLATE 8 1 1 0
AUGMENTIN 8 0 1 0
AVELUMAB 8 0 3 1
AZELASTINE\FLUTICASONE 8 0 1 1
BENADRYL 8 0 0 0
BISACODYL 8 0 2 2
BISMUTH 8 0 4 0
BOTOX COSMETIC 8 0 0 0
« 1 27 28 29 30 31 32 33 39 »