Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Vomiting (Page 39)

2,957 drugs have been associated with Vomiting in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
LENIOLISIB 17 0 7 0
LEVOCARNITINE 17 0 11 4
LIPEGFILGRASTIM 17 0 12 4
LIXISENATIDE 17 0 13 0
LOPINAVIR 17 2 5 0
MAGNESIUM ANHYDROUS\POLYETHYLENE GLYCOL 3350\POTASSIUM\SODIUM\SODIUM 17 0 1 0
NEXAVAR 17 6 10 0
NEXPLANON 17 0 0 0
ONASEMNOGENE ABEPARVOVEC 17 0 11 3
OSPEMIFENE 17 0 4 1
PHENYLEPHRINE\PHENYLEPHRINE 17 1 3 5
PHLEUM PRATENSE POLLEN 17 0 3 1
ROXITHROMYCIN 17 0 14 1
ROZANOLIXIZUMAB-NOLI 17 1 7 1
SPARTALIZUMAB 17 3 17 2
TALIGLUCERASE ALFA 17 1 5 0
TAPINAROF 17 0 1 1
TIAPROFENIC ACID 17 3 10 0
TILIDINE 17 0 16 0
XANAX 17 0 9 0
XELJANZ 17 1 4 1
ABATACEPT SUBQ /ML 16 0 2 0
ACETAMINOPHEN\CYANOCOBALAMIN\THIAMINE\TRAMADOL 16 15 16 6
ACETAMINOPHEN\PSEUDOEPHEDRINE 16 9 14 13
ACETYLSALICYLIC ACID 16 4 9 2
ACLARUBICIN 16 1 0 0
ADEFOVIR DIPIVOXIL 16 4 8 0
BUTORPHANOL 16 0 3 0
CALCIUM\FAMOTIDINE\MAGNESIUM HYDROXIDE 16 0 2 0
CEMIPLIMAB 16 1 9 0
CLOTIAZEPAM 16 0 11 0
CYCLOPHOSPHAMIDE\DOXORUBICIN\PREDNISONE\VINCRISTINE 16 8 6 1
EFFEXOR 16 0 2 1
ENOXOLONE 16 16 16 0
ENTACAPONE 16 0 15 0
EQUINE THYMOCYTE IMMUNE GLOBULIN 16 1 7 0
ESTRADIOL\NORETHINDRONE\RELUGOLIX 16 0 1 0
FAMCICLOVIR 16 2 5 1
FLUNITRAZEPAM 16 4 12 3
GALANTAMINE HYDROBROMIDE 16 0 5 0
GLIVEC 16 9 11 0
HERBALS\PLANTAGO OVATA SEED COAT 16 16 16 13
HYDROXOCOBALAMIN 16 0 12 0
IMIPRAMINE 16 4 4 1
INCIVEK 16 0 4 0
INFLIXIMAB-AXXQ 16 1 8 3
JUXTAPID 16 0 2 0
LIPITOR 16 0 5 0
MUMPS VIRUS STRAIN B LEVEL JERYL LYNN LIVE ANTIGEN 16 16 16 16
OPIUM 16 0 4 0
« 1 36 37 38 39 40 41 42 60 »