Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Vomiting (Page 52)

2,957 drugs have been associated with Vomiting in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
BACTRIM 7 4 3 2
BCG VACCINE 7 0 5 0
BENZETHONIUM\DEXTROMETHORPHAN HYDROBROMIDE\DYCLONINE\GUAIFENESIN\SALICYLIC ACID 7 7 5 3
BISMUTH SUBSALICYLATE\METRONIDAZOLE\TETRACYCLINE 7 0 0 0
BOTULINUM TOXIN NOS 7 3 4 3
BROLUCIZUMAB-DBLL 7 0 0 0
BROMPHENIRAMINE\DEXTROMETHORPHAN HYDROBROMIDE\PSEUDOEPHEDRINE 7 1 4 0
CALCIUM CL\DEXTROSE\MAGNESIUM CL\SODIUM BICAR\SODIUM CL\SODIUM LACT 7 0 4 0
CALCIUM FOLINATE 7 0 5 1
CEFTIBUTEN 7 0 2 0
CHLORHEXIDINE\CLOTRIMAZOLE\ISOPROPYL ALCOHOL 7 7 7 7
CIDOFOVIR 7 0 2 0
CLONIXIN 7 0 1 0
CO-CODAMOL 7 3 4 0
COBICISTAT 7 3 3 0
COREG 7 0 6 4
CRISABOROLE 7 0 0 0
CYCLOPHOSPHAMIDE\DOXORUBICIN\PREDNISONE\RITUXIMAB\VINCRISTINE 7 1 4 0
DANTROLENE 7 0 4 0
DELTA.8-TETRAHYDROCANNABINOL\CANNABIDIOL\HERBALS 7 0 4 2
DEVICE\POLYURETHANE 7 1 6 1
DIOSMIN\HESPERIDIN 7 1 7 1
DOLUTEGRAVIR\RILPIVIRINE 7 0 6 0
DORAVIRINE 7 0 3 0
DROPERIDOL\FENTANYL 7 0 0 0
DROSPIRENONE\ETHINYL ESTRADIOL\LEVOMEFOLATE 7 0 3 0
ELDECALCITOL 7 0 5 2
ELRANATAMAB 7 0 6 2
EPACADOSTAT 7 2 7 1
EPHEDRINE 7 0 4 0
EPROSARTAN 7 0 7 0
ESTAZOLAM 7 0 3 4
ESTRADIOL\PROGESTERONE 7 0 0 0
ESTRAMUSTINE 7 2 3 0
ETHANOL 7 3 3 0
EZETIMIBE\ROSUVASTATIN 7 0 0 1
FERROUS\FERROUS, DRIED 7 1 4 0
FLEET PHOSPHO-SODA 7 1 5 0
FOLIC ACID\IRON POLYMALTOSE 7 0 7 7
FOLLITROPIN\LUTROPIN ALFA 7 0 6 0
GLUCOPHAGE 7 1 3 0
GLUTATHIONE 7 0 4 1
GRANULOCYTE-MACROPHAGE COLONY-STIMULATING FACTOR 7 0 4 0
GUADECITABINE 7 5 5 3
HOMATROPINE METHYLBROMIDE\HYDROCODONE 7 1 2 0
HUMALOG 7 0 4 1
HUMAN PAPILLOMAVIRUS TYPE 11 L1 CAPSID PROTEIN ANTIGEN\HUMAN PAPILLOMAVIRUS TYPE 16 L1 CAPSID PROTEIN ANTIGEN\HUMAN PAPILLOMAVIRUS TYPE 18 L1 CAPSID PROTEIN ANTIGEN\HUMAN PAPILLOMAVIRUS TYPE 31 L1 CAPSID PROTEIN ANTIGEN\HUMAN PAPILLOMAVIRUS TYPE 33 L1 CAPSID PROTEIN ANTIGEN\HUMAN PAPILLOMAVIRUS TYPE 7 0 7 5
HUMAN RABIES VIRUS IMMUNE GLOBULIN 7 6 1 0
HYDROGEN PEROXIDE 7 1 4 1
IBRITUMOMAB TIUXETAN 7 1 3 5
« 1 49 50 51 52 53 54 55 60 »