Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Wrong product administered (Page 3)

427 drugs have been associated with Wrong product administered in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
ACETAMINOPHEN\HYDROCODONE 26 1 1 0
CARBAMAZEPINE 26 0 3 0
CHOLECALCIFEROL 26 0 16 0
HUMAN IMMUNOGLOBULIN G 26 3 13 0
HYDROCORTISONE 26 0 17 3
NIRMATRELVIR\RITONAVIR 26 0 0 0
SILDENAFIL 26 10 2 0
ASPIRIN 25 3 7 4
DEXAMETHASONE 25 1 13 5
DIGOXIN 25 7 9 5
PREDNISONE 25 1 8 1
INSULIN GLULISINE 24 0 9 1
CABOTEGRAVIR 23 0 0 0
DULOXETINE 23 7 6 0
HYDROCORTISONE\NEOMYCIN\POLYMYXIN B 23 0 0 0
HYDROMORPHONE 23 5 6 3
LETROZOLE 23 4 6 4
ONABOTULINUMTOXINA 23 0 1 1
TOCILIZUMAB 23 0 6 0
ZOLPIDEM 23 3 7 0
CLONIDINE 22 0 11 7
HEPARIN 22 4 6 2
RIVAROXABAN 22 3 3 0
SACUBITRIL\VALSARTAN 22 1 2 0
DILTIAZEM 21 0 1 0
DIPHENHYDRAMINE 21 0 11 3
LOXAPINE 21 5 2 0
METHYLPHENIDATE 21 1 2 1
PANTOPRAZOLE 21 1 7 0
PAROXETINE 21 5 10 1
TRAZODONE 21 0 3 2
VALPROATE 21 0 9 0
CALCIUM\DEXTROSE\MAGNESIUM\SODIUM\SODIUM 20 1 5 1
DEXMEDETOMIDINE 20 0 5 5
ETANERCEPT 20 0 4 0
MEASLES VIRUS STRAIN ENDERS^ ATTENUATED EDMONSTON LIVE ANTIGEN\MUMPS VIRUS STRAIN B LEVEL JERYL LYNN LIVE ANTIGEN\RUBELLA VIRUS STRAIN WISTAR RA 27/3 LIVE ANTIGEN\VARICELLA-ZOSTER VIRUS STRAIN OKA/MERCK LIVE ANTIGEN 20 0 0 0
NICARDIPINE 20 4 2 0
PANCRELIPASE AMYLASE\PANCRELIPASE LIPASE\PANCRELIPASE PROTEASE 20 0 19 0
ROPINIROLE 20 3 10 0
ATROPINE 19 0 6 6
FAMOTIDINE 19 0 1 1
FLUOXETINE 19 0 11 3
LISINOPRIL 19 1 5 0
SITAGLIPTIN 19 0 12 0
BENSERAZIDE\LEVODOPA 18 0 8 8
BUDESONIDE\FORMOTEROL 18 1 6 0
CYCLOSPORINE 18 0 3 0
DUPILUMAB 18 0 2 0
MEASLES VIRUS STRAIN ENDERS^ ATTENUATED EDMONSTON LIVE ANTIGEN\MUMPS VIRUS STRAIN B LEVEL JERYL LYNN LIVE ANTIGEN\RUBELLA VIRUS STRAIN WISTAR RA 27/3 LIVE ANTIGEN 18 0 0 0
MEDROXYPROGESTERONE 18 0 0 0
« 1 2 3 4 5 6 9 »