Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Wrong product administered (Page 8)

427 drugs have been associated with Wrong product administered in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
METRONIDAZOLE 6 0 0 0
MIANSERIN 6 4 2 0
MOLNUPIRAVIR 6 0 0 0
NITRENDIPINE 6 0 6 0
PIFLUFOLASTAT F-18 6 0 0 0
PIMAVANSERIN 6 1 3 0
PRAMIPEXOLE 6 0 1 0
PROGESTERONE 6 0 2 1
PROMAZINE 6 0 2 0
SENNA LEAF\SENNOSIDES\SENNOSIDES A AND B 6 0 5 0
SIPONIMOD 6 1 1 0
SOTROVIMAB 6 0 0 0
TAMOXIFEN 6 0 0 0
THROMBIN ALFA 6 0 1 0
TRIAMCINOLONE ACETONIDE 6 0 1 0
VENETOCLAX 6 3 1 0
ZONISAMIDE 6 0 2 0
ZOPICLONE 6 3 0 0
ACETAMINOPHEN\BUTALBITAL\CAFFEINE 5 0 0 0
ALBUTEROL\IPRATROPIUM 5 0 0 0
ALCOHOL 5 2 2 1
AMANTADINE 5 0 3 0
AMIKACIN 5 0 2 3
AMILORIDE 5 0 3 0
AMLODIPINE\BENAZEPRIL 5 0 0 0
AMLODIPINE\VALSARTAN 5 0 1 0
ASPIRIN\BUTALBITAL\CAFFEINE 5 0 0 0
ATEZOLIZUMAB 5 1 0 0
BETAMETHASONE 5 0 3 0
BEVACIZUMAB 5 0 0 0
BRIVARACETAM 5 1 1 0
CALCIFEDIOL 5 0 5 0
CALCIUM\POTASSIUM\SODIUM\SODIUM 5 0 1 1
CARBAMIDE PEROXIDE 5 0 0 0
CARBIDOPA\ENTACAPONE\LEVODOPA 5 0 0 0
CARBOXYMETHYLCELLULOSE\GLYCERIN 5 0 0 0
CIPROFLOXACIN 5 0 3 0
CLOBAZAM 5 0 2 0
CLOMIPHENE 5 0 0 0
DARBEPOETIN ALFA 5 0 1 0
DEOXYCHOLIC ACID 5 0 1 0
DEXTROMETHORPHAN HYDROBROMIDE\GUAIFENESIN 5 0 0 0
DIMETHICONE\LOPERAMIDE 5 0 0 0
DIPHTHERIA AND TETANUS TOXOIDS AND ACELLULAR PERTUSSIS VACCINE ADSORBED 5 0 0 0
ESTROGENS, CONJUGATED 5 0 0 0
ETHINYL ESTRADIOL\LEVONORGESTREL 5 0 0 0
ETHINYL ESTRADIOL\NORGESTIMATE 5 0 0 0
FERROUS 5 3 0 0
FILGRASTIM 5 2 2 0
FLUCONAZOLE 5 0 0 0
« 1 5 6 7 8 9 »