Compare Drugs in Vascular Endothelial Growth Factor Inhibitor [EPC]
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
| Drug | Reports | Deaths | Death Rate | Hosp. | Life-Threat. | Avg Age | % Female |
|---|---|---|---|---|---|---|---|
| BEVACIZUMAB | 78,112 | 17,498 | 22.4% | 23,114 | 3,229 | 61.1 yrs | 55.0% |
| AFLIBERCEPT | 26,891 | 8,527 | 31.7% | 3,193 | 276 | 70.5 yrs | 50.9% |
| RANIBIZUMAB | 15,284 | 2,651 | 17.3% | 2,265 | 204 | 71.7 yrs | 52.5% |
| BEVACIZUMAB-MALY | 121 | 20 | 16.5% | 28 | 5 | 62.6 yrs | 49.3% |
| BEVACIZUMAB-TNJN | 18 | 0 | N/A | 11 | 1 | 58.7 yrs | 22.2% |
Head-to-Head Comparisons
BEVACIZUMAB vs AFLIBERCEPT
BEVACIZUMAB vs RANIBIZUMAB
BEVACIZUMAB vs BEVACIZUMAB-MALY
BEVACIZUMAB vs BEVACIZUMAB-TNJN
AFLIBERCEPT vs RANIBIZUMAB
AFLIBERCEPT vs BEVACIZUMAB-MALY
AFLIBERCEPT vs BEVACIZUMAB-TNJN
RANIBIZUMAB vs BEVACIZUMAB-MALY
RANIBIZUMAB vs BEVACIZUMAB-TNJN
BEVACIZUMAB-MALY vs BEVACIZUMAB-TNJN