EXELON for Off label use: Side Effects & Safety Data
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
There are 11 adverse event reports in the FDA FAERS database where EXELON was used for Off label use.
Most Reported Side Effects for EXELON
| Side Effect | Reports | % | Deaths | Hosp. |
|---|---|---|---|---|
| Death | 91 | 14.8% | 91 | 8 |
| Cerebrovascular accident | 51 | 8.3% | 25 | 20 |
| Fall | 51 | 8.3% | 11 | 30 |
| Vomiting | 41 | 6.7% | 4 | 19 |
| Pneumonia | 34 | 5.5% | 16 | 27 |
| Drug ineffective | 32 | 5.2% | 9 | 11 |
| Dementia alzheimer's type | 30 | 4.9% | 11 | 4 |
| Nausea | 30 | 4.9% | 3 | 16 |
| Dementia | 28 | 4.6% | 10 | 8 |
| Weight decreased | 28 | 4.6% | 5 | 11 |
| Dizziness | 27 | 4.4% | 1 | 9 |
| Dyspnoea | 26 | 4.2% | 10 | 18 |
| Urinary tract infection | 26 | 4.2% | 9 | 18 |
| Memory impairment | 25 | 4.1% | 3 | 13 |
| Confusional state | 23 | 3.7% | 1 | 11 |
Other Indications for EXELON
Dementia alzheimer's type (282)
Dementia (93)
Memory impairment (30)
Parkinson's disease (20)
Amnesia (7)
Senile dementia (7)
Other Drugs Used for Off label use
LENALIDOMIDE (5,767)
ECULIZUMAB (3,550)
CERTOLIZUMAB PEGOL (2,256)
ABOBOTULINUMTOXINA (2,170)
LEVETIRACETAM (2,161)
APREMILAST (1,995)
PROPRANOLOL (1,576)
CETIRIZINE (1,416)
HUMAN IMMUNOGLOBULIN G (1,129)
THALIDOMIDE (1,033)