Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Colitis

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

91 drugs are used for Colitis.

Drug Brand Name Reports Deaths Hosp.
INFLIXIMAB Renflexis 1,248 7,516 36,324
VEDOLIZUMAB ENTYVIO 805 3,476 21,677
MESALAMINE Mesalamine 804 1,744 6,015
ADALIMUMAB YUSIMRY 697 21,807 108,264
TOFACITINIB XELJANZ XR 232 7,847 21,976
USTEKINUMAB PYZCHIVA 219 4,519 17,127
METRONIDAZOLE metronidazole 214 2,188 7,909
PREDNISONE prednisone 198 22,555 57,772
PREDNISOLONE Prednisolone Sodium Phosphate 188 13,159 32,883
AZATHIOPRINE AZATHIOPRINE 181 4,579 10,817
METHYLPREDNISOLONE Medroloan II SUIK 176 12,828 26,552
BUDESONIDE BREYNA 162 987 6,421
INFLIXIMAB-DYYB ZYMFENTRA 150 632 6,251
CIPROFLOXACIN Ciprofloxacin 149 2,671 13,894
GOLIMUMAB SIMPONI ARIA 89 4,866 15,471
LOPERAMIDE Anti-diarrheal 80 1,551 4,298
METHOTREXATE Methotrexate 80 21,265 68,793
OZANIMOD ZEPOSIA 7-Day Starter Pack 78 85 702
VANCOMYCIN Vancomycin Hydrochloride 69 5,348 15,776
CEFTRIAXONE Ceftriaxone 61 2,926 9,596
METRONIDAZOLE\METRONIDAZOLE - 56 158 1,351
CERTOLIZUMAB PEGOL Cimzia 52 5,361 17,641
DIMETHICONE\LOPERAMIDE - 49 8 55
MERCAPTOPURINE Mercaptopurine 47 1,468 5,925
SULFASALAZINE Azulfidine EN-tabs 47 4,179 10,284
FENTANYL FENTANYL 43 42,491 15,153
UPADACITINIB Rinvoq 42 2,406 15,931
MYCOPHENOLATE MOFETIL Mycophenolate mofetil 40 13,776 25,831
LEVOFLOXACIN Levofloxacin 36 2,747 13,832
ETRASIMOD ARGININE Velsipity 34 2 78
PIPERACILLIN\TAZOBACTAM - 34 3,372 10,462
RANITIDINE Ranitidine 34 26,824 7,673
AMOXICILLIN Amoxicillin and Clavulanate Potassium 31 1,212 11,721
REMICADE - 29 129 1,324
CYCLOSPORINE Verkazia 26 9,332 14,257
FENTANYL\FENTANYL - 26 1,564 1,000
HYDROCORTISONE Hydrocortisone Cream Intensive Healing 26 5,314 10,582
HUMIRA - 25 526 3,568
COLESEVELAM Colesevelam hydrochloride 23 30 265
DOXYCYCLINE Doxycycline 23 1,653 5,618
INFLIXIMAB-ABDA - 22 18 452
POLYETHYLENE GLYCOL 3350 Polyethylene Glycol 3350, Sodium Chloride, Sodium Bicarbonate and Potassium Chloride - Unflavored 21 478 1,116
AMOXICILLIN\CLAVULANATE - 20 998 6,376
DEXAMETHASONE Dexamethasone Sodium Phosphate 19 22,319 51,311
ADALIMUMAB-ADAZ - 16 930 2,120
RIFAXIMIN XIFAXAN 16 5,009 4,847
RISANKIZUMAB-RZAA - 16 2,269 14,095
RUXOLITINIB OPZELURA 16 10,908 14,461
TACROLIMUS Tacrolimus 16 14,642 36,664
CEFOTAXIME Cefotaxime 15 557 1,932
1 2 »