Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for General anaesthesia

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

85 drugs are used for General anaesthesia.

Drug Brand Name Reports Deaths Hosp.
PROPOFOL Propofol 2,292 1,970 6,577
SEVOFLURANE Sojourn 854 272 1,413
ROCURONIUM ROCURONIUM BROMIDE 836 424 1,982
SUFENTANIL Sufentanil Citrate 777 382 1,651
FENTANYL FENTANYL 763 42,491 15,153
KETAMINE KETAMINE HYDROCHLORIDE 711 1,009 3,362
REMIFENTANIL Remifentanil Hydrochloride 516 210 995
LIDOCAINE Burn Relief 403 1,738 5,570
ATRACURIUM Atracurium Besylate 392 174 616
MIDAZOLAM Midazolam 331 1,808 4,691
SUCCINYLCHOLINE Succinylcholine Chloride 256 216 714
DEXAMETHASONE Dexamethasone Sodium Phosphate 227 22,319 51,311
CISATRACURIUM cisatracurium besylate 224 224 610
NITROUS Nitrous Oxide 111 129 440
DESFLURANE Suprane 107 32 226
ETOMIDATE ETOMIDATE injection, solution 100 80 240
DEXMEDETOMIDINE Dexmedetomidine Hydrochloride in 0.9% Sodium Chloride 82 235 1,258
BUPIVACAINE Bupivacaine Hydrochloride 71 466 2,367
ROPIVACAINE Ropivacaine Hydrochloride 70 150 921
DROPERIDOL Droperidol 63 54 390
FENTANYL\FENTANYL - 62 1,564 1,000
ISOFLURANE Isoflurane 61 131 228
ATROPINE Hepaticol Drops 5008 60 283 1,178
CEFAZOLIN Cefazolin 60 345 2,331
ALFENTANIL - 59 32 123
MIDAZOLAM\MIDAZOLAM - 59 236 350
THIOPENTAL - 56 211 428
VECURONIUM Vecuronium Bromide 55 57 176
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 53 30,085 50,046
HYDROMORPHONE Hydromorphone Hydrochloride 50 28,491 10,395
MORPHINE Morphine Sulfate 49 38,212 17,386
NEFOPAM - 45 360 1,685
REMIMAZOLAM BYFAVO 40 3 24
EPHEDRINE Ephedrine Sulfate 35 195 369
KETOPROFEN Orudis 32 393 2,947
ONDANSETRON ONDANSETRON 30 2,519 8,527
MIVACURIUM - 27 2 32
CEFUROXIME Cefuroxime sodium 25 439 2,274
NOREPINEPHRINE NOREPINEPHRINE BITARTRATE 25 1,673 2,668
SUGAMMADEX BRIDION 25 88 675
SODIUM Sodium Chloride 23 1,550 6,212
TRANEXAMIC ACID Tranexamic Acid 22 319 1,225
AMOXICILLIN\CLAVULANATE - 21 998 6,376
EPINEPHRINE\LIDOCAINE - 21 36 311
CALCIUM\MAGNESIUM\MALIC ACID\POTASSIUM\SODIUM\SODIUM - 19 0 29
EPINEPHRINE EPINEPHRINE 19 1,469 4,388
OXYCODONE Oxycodone Hydrochloride 19 55,140 21,279
VANCOMYCIN Vancomycin Hydrochloride 19 5,348 15,776
METHADONE METHADONE HYDROCHLORIDE 18 10,719 5,514
DIAZEPAM Diazepam 14 12,045 13,635
1 2 »