Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Headache (Page 3)

280 drugs are used for Headache.

Drug Brand Name Reports Deaths Hosp.
EXCEDRIN EXTRA STRENGTH - 21 1 5
MEMANTINE Memantine Hydrochloride 21 608 2,474
ALMOTRIPTAN MALATE Almotriptan Malate 20 3 60
CLONAZEPAM Clonazepam 20 8,488 12,506
PREDNISOLONE Prednisolone Sodium Phosphate 20 13,159 32,883
ZONISAMIDE Zonisamide 20 299 1,424
ACETAMINOPHEN\TRAMADOL - 19 573 2,486
ALEVE LIQUID - 19 0 3
ASPIRIN\BUTALBITAL\CAFFEINE - 19 17 22
ESCITALOPRAM OXALATE Escitalopram 19 3,531 11,942
ESTRADIOL Estradiol 19 267 1,953
MAGNEVIST - 19 42 12
OXETORONE - 19 11 41
TIZANIDINE Tizanidne hydrochloride 19 1,068 1,764
BACLOFEN BACLOFEN 18 2,958 8,773
EXCEDRIN UNKNOWN - 18 1 4
AMOXICILLIN Amoxicillin and Clavulanate Potassium 17 1,212 11,721
CITALOPRAM HYDROBROMIDE Citalopram Hydrobromide 17 6,745 9,074
CLARITIN-D-24 - 17 0 0
DEXTROMETHORPHAN HYDROBROMIDE\GUAIFENESIN - 17 66 237
VALPROIC ACID Valproic Acid 17 2,667 8,183
AMLODIPINE Olmesartan Medoxomil, Amlodipine and Hydrochlorothiazide 16 10,161 26,787
DIETARY SUPPLEMENT - 16 451 842
IBUPROFEN\IBUPROFEN - 16 13 39
METHADONE METHADONE HYDROCHLORIDE 16 10,719 5,514
APREPITANT CINVANTI 15 1,195 2,917
BUTORPHANOL Butorphanol Tartrate 15 10 24
FEXOFENADINE\PSEUDOEPHEDRINE - 15 8 71
LEVETIRACETAM Levetiracetam 15 4,322 19,165
BOTULINUM TOXIN TYPE A Jeuveau 14 1,288 1,536
CYCLOBENZAPRINE Cyclobenzaprine hydrochloride 14 3,862 2,820
ELETRIPTAN - 14 20 108
ESTRADIOL\NORETHINDRONE - 14 27 275
LORAZEPAM Lorazepam 14 6,187 15,431
MEPERIDINE MEPERIDINE HYDROCHLORIDE 14 466 551
TRIAMCINOLONE ACETONIDE Triamcinolone Acetonide 14 1,874 3,276
ASPIRIN LYSINE\METOCLOPRAMIDE - 13 0 12
AZITHROMYCIN AZITHROMYCIN 13 1,405 5,983
AZITHROMYCIN ANHYDROUS - 13 1,333 4,313
FLUTICASONE FUROATE Fluticasone Furoate Ellipta 13 334 1,410
FROVATRIPTAN Frovatriptan 13 3 41
GADOLINIUM Gadolinium Metallicum 13 38 169
GUAIFENESIN Guaifenesin and Pseudoephedrine HCl 13 158 371
MANNITOL Osmitrol 13 373 555
MELATONIN Melatonin 1527 13 812 2,253
NIMODIPINE nimodipine 13 32 158
UNSPECIFIED INGREDIENT - 13 6,132 11,236
ACETAMINOPHEN\BUTALBITAL\CAFFEINE\CODEINE - 12 237 32
BUPROPION Bupropion Hydrochloride (XL) 12 8,577 10,246
CANDESARTAN CILEXETIL Candesartan 12 484 2,921
« 1 2 3 4 5 6 »