Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Hypersensitivity

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

182 drugs are used for Hypersensitivity.

Drug Brand Name Reports Deaths Hosp.
LORATADINE Curist Allergy Relief 6,046 372 1,472
FLUTICASONE ADVAIR DISKUS 4,055 1,043 3,658
CETIRIZINE Cetirizine 3,697 4,787 8,423
FEXOFENADINE Fexofenadine HCl 3,348 80 535
LORATADINE\PSEUDOEPHEDRINE - 1,682 4 84
LEVOCETIRIZINE allergy relief 1,669 554 884
DUPILUMAB Dupixent 1,080 1,536 17,008
EPINEPHRINE EPINEPHRINE 1,007 1,469 4,388
TRIAMCINOLONE ACETONIDE Triamcinolone Acetonide 890 1,874 3,276
MONTELUKAST Montelukast 852 873 7,555
FLUTICASONE FUROATE Fluticasone Furoate Ellipta 801 334 1,410
AZELASTINE Azelastine Hydrochloride 664 12 89
ALLEGRA - 600 2 12
FEXOFENADINE\PSEUDOEPHEDRINE - 523 8 71
DIPHENHYDRAMINE Allergy Relief 418 10,508 6,849
ALBUTEROL Albuterol Sulfate 391 3,145 19,388
CLARITIN CHEWABLE - 378 0 0
OMALIZUMAB Omalizumab-igec 364 1,713 11,178
CLARITIN - 329 3 9
DESLORATADINE Desloratadine 296 160 1,389
MOMETASONE FUROATE Mometasone Furoate 229 138 1,865
MOMETASONE FUROATE\OLOPATADINE - 219 3 18
FEXOFENADINE\FEXOFENADINE - 206 60 101
NAPHAZOLINE\PHENIRAMINE - 192 2 8
OLOPATADINE PATADAY ONCE DAILY RELIEF 187 89 171
KETOTIFEN Eye Itch Relief 179 9 99
PREDNISONE prednisone 168 22,555 57,772
CETIRIZINE\PSEUDOEPHEDRINE - 153 2,361 2,599
METHYLPREDNISOLONE Medroloan II SUIK 149 12,828 26,552
RANITIDINE Ranitidine 135 26,824 7,673
BECLOMETHASONE DIPROPIONATE QVAR REDIHALER 126 162 872
PREDNISOLONE Prednisolone Sodium Phosphate 122 13,159 32,883
DEXTROMETHORPHAN HYDROBROMIDE\GUAIFENESIN - 108 66 237
ACETAMINOPHEN\DEXTROMETHORPHAN HYDROBROMIDE\DOXYLAMINE\PHENYLEPHRINE - 107 13 31
ALLEGRA D - 106 0 0
FEXOFENADINE OTC - 101 0 1
AZELASTINE\FLUTICASONE - 100 6 140
OXYMETAZOLINE Nasal 99 31 120
CLARITIN-D-24 - 93 0 0
BUDESONIDE BREYNA 91 987 6,421
DEXAMETHASONE Dexamethasone Sodium Phosphate 91 22,319 51,311
PSEUDOEPHEDRINE CareOne Nasal and Sinus Decongestant 88 3,768 4,451
IBUPROFEN\PHENYLEPHRINE - 74 0 8
IPRATROPIUM Ipratropium bromide 74 860 3,389
ALLEGRA 24 HOUR - 73 1 0
BUDESONIDE\FORMOTEROL - 73 3,117 9,869
EBASTINE - 73 10 407
FAMOTIDINE FAMOTIDINE 70 441 1,410
HYDROCORTISONE Hydrocortisone Cream Intensive Healing 70 5,314 10,582
PHLEUM PRATENSE POLLEN CENTER-AL - PHLEUM PRATENSE POLLEN 67 5 108
1 2 3 4 »