Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Hypersensitivity (Page 2)

182 drugs are used for Hypersensitivity.

Drug Brand Name Reports Deaths Hosp.
HYDROXYZINE Hydroxyzine Hydrochloride 65 3,894 4,772
GUAIFENESIN Guaifenesin and Pseudoephedrine HCl 64 158 371
CHLORPHENIRAMINE ACTIDOM DA 60 607 663
NAPROXEN\PSEUDOEPHEDRINE - 60 2 4
CHLORPHENIRAMINE\IBUPROFEN\PHENYLEPHRINE - 58 0 4
TIOTROPIUM Tiotropium Bromide 51 2,186 12,042
FLUTICASONE\SALMETEROL - 46 2,045 11,693
ALCAFTADINE Alcaftadine 44 0 4
IBUPROFEN equate ibuprofen 41 6,705 29,386
ACETAMINOPHEN\CHLORPHENIRAMINE\DEXTROMETHORPHAN\PHENYLEPHRINE - 40 1 14
CROMOLYN Cromolyn Sodium 38 7 94
NASONEX - 38 2 17
AMBROSIA ARTEMISIIFOLIA POLLEN Grass and Weed Mix 33 0 8
BILASTINE - 32 11 290
CLEMASTINE Clemastine Fumarate 32 54 319
MEPOLIZUMAB Nucala 32 3,158 13,819
EPIPEN - 29 2 6
ACETAMINOPHEN\DEXTROMETHORPHAN HYDROBROMIDE\GUAIFENESIN - 27 0 1
CYCLOSPORINE Verkazia 27 9,332 14,257
CHLORPHENIRAMINE\DEXTROMETHORPHAN HYDROBROMIDE - 25 22 44
FORMOTEROL\MOMETASONE FUROATE - 24 104 1,722
MUCINEX ALLERGY - 24 0 1
ACETAMINOPHEN\DEXTROMETHORPHAN HYDROBROMIDE\GUAIFENESIN\PHENYLEPHRINE - 23 15 51
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 22 30,085 50,046
ACETAMINOPHEN\DEXTROMETHORPHAN HYDROBROMIDE\PHENYLEPHRINE - 22 23 34
IBUPROFEN\PSEUDOEPHEDRINE - 22 5 103
ANTHOXANTHUM ODORATUM POLLEN\DACTYLIS GLOMERATA POLLEN\LOLIUM PERENNE POLLEN\PHLEUM PRATENSE POLLEN\POA PRATENSIS POLLEN - 21 0 37
BENRALIZUMAB FASENRA 21 1,618 3,707
UNSPECIFIED INGREDIENT - 21 6,132 11,236
CLARITIN REDITABS - 20 0 1
FLUTICASONE FUROATE\VILANTEROL TRIFENATATE - 20 841 4,710
ACETAMINOPHEN\DEXTROMETHORPHAN HYDROBROMIDE\DOXYLAMINE\GUAIFENESIN - 19 0 0
ALLEGRA-D, 12 HR - 19 0 0
SINGULAIR - 19 29 60
CLARITIN-D-12 - 18 1 0
LOTEPREDNOL ETABONATE Zylet 18 4 45
NAPROXEN Naproxen Sodium 18 5,127 12,849
AZITHROMYCIN AZITHROMYCIN 17 1,405 5,983
CHLORPHENIRAMINE\IBUPROFEN\PSEUDOEPHEDRINE - 17 0 3
DERMATOPHAGOIDES FARINAE\DERMATOPHAGOIDES PTERONYSSINUS - 17 2 151
TRIAMCINOLONE - 17 369 1,419
CRISABOROLE Eucrisa 16 22 53
SODIUM Sodium Chloride 16 1,550 6,212
AMOXICILLIN Amoxicillin and Clavulanate Potassium 15 1,212 11,721
ASPIRIN\CHLORPHENIRAMINE\PHENYLEPHRINE - 15 11 17
DEXCHLORPHENIRAMINE RYCLORA 15 128 813
GUAIFENESIN\PSEUDOEPHEDRINE - 15 14 15
ACETAMINOPHEN\CHLORPHENIRAMINE\DEXTROMETHORPHAN HYDROBROMIDE - 14 6 13
ACETAMINOPHEN\CHLORPHENIRAMINE - 13 1 40
IPRATROPIUM\IPRATROPIUM ANHYDROUS - 13 96 147
« 1 2 3 4 »